Definition
Level of education course undertaken by a Family Tax Benefit (FTB) recipient's child.
Components
Data Element (this item)
-
Data Element ConceptCourse: Family Tax Benefit education level 0.1
-
Object ClassCourse 0.1
-
PropertyFamily Tax Benefit education level 0.1
-
-
Value DomainFamily Tax Benefit education level code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Family Tax Benefit education level code 0.1 ".| Data Type | String |
|---|---|
| Format | XXX |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ASD | Assoc Diploma | ||
| BAC | Bachelors Degree | |||
| C01 | Certificate I | |||
| C02 | Certificate II | |||
| C03 | Certificate III | |||
| C04 | Certificate IV | |||
| DIP | Diploma | |||
| DOC | Doctorate | |||
| HEB | Bridging Crs | |||
| HNR | Hnrs/Masters Qu | |||
| MST | Masters Degree | |||
| PGR | Post-Grad Diploma | |||
| TRA | Trade Qual | |||
| U10 | Less than Year 10 Sec | |||
| UGR | Undergraduate | |||
| Y10 | Year 10 Secondary | |||
| Y11 | Year 11 Secondary | |||
| Y12 | Year 12 Secondary | |||
| Y13 | Year 13 Secondary |
Custom Fields
Information Class
- Eligibility