Definition
Level of education course undertaken by a Family Tax Benefit (FTB) recipient.
Representation
| Data Type | String |
|---|---|
| Format | XXX |
| Maximum character length | 3 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ASD | Assoc Diploma | ||
| BAC | Bachelors Degree | |||
| C01 | Certificate I | |||
| C02 | Certificate II | |||
| C03 | Certificate III | |||
| C04 | Certificate IV | |||
| DIP | Diploma | |||
| DOC | Doctorate | |||
| HEB | Bridging Crs | |||
| HNR | Hnrs/Masters Qu | |||
| MST | Masters Degree | |||
| PGR | Post-Grad Diploma | |||
| TRA | Trade Qual | |||
| U10 | Less than Year 10 Sec | |||
| UGR | Undergraduate | |||
| Y10 | Year 10 Secondary | |||
| Y11 | Year 11 Secondary | |||
| Y12 | Year 12 Secondary | |||
| Y13 | Year 13 Secondary |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |