Definition
Refers to the current participation status of a student.
Components
Data Element (this item)
-
Data Element ConceptCourse: Student participation status 0.1
-
Object ClassCourse 0.1
-
PropertyStudent participation status 0.1
-
-
Value DomainStudent participation status code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Student participation status code 0.1 ".| Data Type | String |
|---|---|
| Format | XXX |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | APC | Access program | ||
| API | Apprentice - INC only | |||
| APL | Apprentice - Lawful Custody | |||
| APT | Apprentice/Trainee | |||
| C25 | 25% Concessional Student | |||
| C50 | 50% to 74%, concessional | |||
| C66 | 66% Concessional Student | |||
| CAM | #N/A | |||
| FTI | Full-time student: non-Living Allow pymts only | |||
| FTS | Full Time Student | |||
| ICP | 2nd Course - Incidentals | |||
| INS | Intention to Study Secondary | |||
| INT | Intention to Study Tertiary | |||
| LAW | Lawful Custody Allowance | |||
| O50 | 50% to 74%,no concession | |||
| OTH | Other | |||
| PTI | #N/A | |||
| PTS | Part Time Student | |||
| TAA | Testing and Assessment | |||
| U25 | Under 25% of Full Time | |||
| U50 | 25% to 49%,no concession |
References
See also:
- Australian Apprentice (YA, Austudy) | Social Security Guide
- Concessional study-load student (Austudy, PES, YA) | Social Security Guide
- Full-time study (YA, Austudy, PES) | Social Security Guide
- Intending student (YA) | Social Security Guide
- Part-time study (YA) | Social Security Guide
- Sub-50% concessional study-load student (PES) | Social Security Guide
Custom Fields
Information Class
- Eligibility