Definition
Refers to the current participation status of a student.
Representation
Data Type | String |
---|---|
Format | XXX |
Maximum character length | 3 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | APC | Access program | ||
API | Apprentice - INC only | |||
APL | Apprentice - Lawful Custody | |||
APT | Apprentice/Trainee | |||
C25 | 25% Concessional Student | |||
C50 | 50% to 74%, concessional | |||
C66 | 66% Concessional Student | |||
CAM | #N/A | |||
FTI | Full-time student: non-Living Allow pymts only | |||
FTS | Full Time Student | |||
ICP | 2nd Course - Incidentals | |||
INS | Intention to Study Secondary | |||
INT | Intention to Study Tertiary | |||
LAW | Lawful Custody Allowance | |||
O50 | 50% to 74%,no concession | |||
OTH | Other | |||
PTI | #N/A | |||
PTS | Part Time Student | |||
TAA | Testing and Assessment | |||
U25 | Under 25% of Full Time | |||
U50 | 25% to 49%,no concession |
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |