Definition
Whether a person identifies as being of Aboriginal or Torres Strait Islander origin, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson: Indigenous status 0.1
-
Object ClassPerson 0.1
-
PropertyIndigenous status 0.1
-
-
Value DomainIndigenous status code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Indigenous status code 0.1 ".| Data Type | String |
|---|---|
| Format | A |
| Maximum character length | 1 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | A | Aboriginal | ||
| B | Both Aboriginal and Torres Strait Islander | |||
| C | Aboriginal and South Sea Islander | |||
| D | Do not wish to answer | |||
| E | Aboriginal and Torres Strait Islander and South Sea Islander | |||
| F | Torres Strait Islander and South Sea Islander | |||
| G | South Sea Islander and not Aboriginal or Torres Strait Islander | |||
| H | Do not wish to answer but is a South Sea Islander | |||
| N | Not Aboriginal or Torres Strait Islander or South Sea Islander | |||
| S | South Sea Islander | |||
| T | Torres Strait Islander | |||
| X | ATO Customer wasn't asked | |||
| Z | ATO Customer wasn't asked and South Sea Islander | |||
| Supplementary Values | A; B; C; E; F; T | Indigenous | ||
| [blank]; D; G; H; N; S; X; Z | Not Identified Indigenous |
Comments
Indigenous status refers to the variable INDIG_CODE in the DOMINO longitudinal data set.
Custom Fields
Information Class
- Demographics