Definition
Whether a person identifies as being of Aboriginal or Torres Strait Islander origin, as represented by a code.
Supplementary codes indicate the common groupings of codes that are used in publications to data.gov.au.
Representation
| Data Type | String |
|---|---|
| Format | A |
| Maximum character length | 1 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | A | Aboriginal | ||
| B | Both Aboriginal and Torres Strait Islander | |||
| C | Aboriginal and South Sea Islander | |||
| D | Do not wish to answer | |||
| E | Aboriginal and Torres Strait Islander and South Sea Islander | |||
| F | Torres Strait Islander and South Sea Islander | |||
| G | South Sea Islander and not Aboriginal or Torres Strait Islander | |||
| H | Do not wish to answer but is a South Sea Islander | |||
| N | Not Aboriginal or Torres Strait Islander or South Sea Islander | |||
| S | South Sea Islander | |||
| T | Torres Strait Islander | |||
| X | ATO Customer wasn't asked | |||
| Z | ATO Customer wasn't asked and South Sea Islander | |||
| Supplementary Values | A; B; C; E; F; T | Indigenous | ||
| [blank]; D; G; H; N; S; X; Z | Not Identified Indigenous |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 2 |