Definition
The type of business entity or asset owned or co-owned by the client.
Components
Data Element (this item)
-
Data Element ConceptAsset: Business type 0.1
-
Object ClassAsset 0.1
-
PropertyBusiness type 0.1
-
-
Value DomainBusiness type code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Business type code 0.1 ".| Data Type | String |
|---|---|
| Format | AAA |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | BHB | Bush Block | ||
| BUS | Business – Other/Not Defined | |||
| CMP | Commercial Premises | |||
| FCO | Farming Company | |||
| FDT | Farming Discretionary Trust | |||
| FNT | Farming Non-Discretionary Trust | |||
| FPT | Farming Partnership | |||
| FRM | Farm/Primary Producer Property | |||
| FST | Farming Sole Trader | |||
| HBF | Hobby Farm | |||
| HMB | Home Block Gt 2 Ha | |||
| HSE | House On Land Up To 2 Ha | |||
| IDP | Industrial Premises | |||
| NCO | Non Farming Company | |||
| NDT | Non Farming Discretionary Trust | |||
| NNT | Non Farming Non-Discretionary Trust | |||
| NPT | Non Farming Partnership | |||
| NST | Non Farming - Sole Trader | |||
| OTH | Other | |||
| RET | Retail Premises | |||
| SCF | Self-Contained Unit, Attached To Home | |||
| THS | Town House | |||
| UNT | Unit/Flat | |||
| VAC | Vacant Block |
Custom Fields
Information Class
- Assets