Definition
The type of business entity or asset owned or co-owned by the client.
Representation
Data Type | String |
---|---|
Format | AAA |
Maximum character length | 3 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | BHB | Bush Block | ||
BUS | Business – Other/Not Defined | |||
CMP | Commercial Premises | |||
FCO | Farming Company | |||
FDT | Farming Discretionary Trust | |||
FNT | Farming Non-Discretionary Trust | |||
FPT | Farming Partnership | |||
FRM | Farm/Primary Producer Property | |||
FST | Farming Sole Trader | |||
HBF | Hobby Farm | |||
HMB | Home Block Gt 2 Ha | |||
HSE | House On Land Up To 2 Ha | |||
IDP | Industrial Premises | |||
NCO | Non Farming Company | |||
NDT | Non Farming Discretionary Trust | |||
NNT | Non Farming Non-Discretionary Trust | |||
NPT | Non Farming Partnership | |||
NST | Non Farming - Sole Trader | |||
OTH | Other | |||
RET | Retail Premises | |||
SCF | Self-Contained Unit, Attached To Home | |||
THS | Town House | |||
UNT | Unit/Flat | |||
VAC | Vacant Block |
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |