Definition
The type of 'retirements and widows' Australian government benefit a Welfare recipient receives, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPayment: Benefit type 0.1
-
Object ClassPayment 0.1
-
PropertyBenefit type 0.1
-
-
Value DomainRetirement and Widows Benefit type code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Retirement and Widows Benefit type code 0.1 ".| Data Type | String |
|---|---|
| Format | AAA{A} |
| Maximum character length | 4 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | AGE | Age Pension | ||
| BVA | Bereavement Allowance | |||
| PDB | Pensions Deferred Bonus | |||
| PEN | Pensions | |||
| SHC | Senior Health Card | |||
| WDA | Widow Allowance | |||
| WFA | Wife Pension (Age Pension) | |||
| WID | Widow B Pension |
Custom Fields
Information Class
- Benefit entitlements and payments