Definition
The type of 'families and children' Australian government benefit a Welfare recipient receives, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPayment: Benefit type 0.1
-
Object ClassPayment 0.1
-
PropertyBenefit type 0.1
-
-
Value DomainFamilies and Children Benefit type code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Families and Children Benefit type code 0.1 ".| Data Type | String |
|---|---|
| Format | AAA{A} |
| Maximum character length | 4 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | AEP | Admin ETR Payment | ||
| BBY | Baby Bonus | |||
| CCF | Child Care Benefit (Formal) | |||
| CCI | Child Care Benefit (Informal) | |||
| DAP | Dad and Partner Pay | |||
| DOP | Double Orphan Pension | |||
| EIC | Assistance for Isolated Children | |||
| FPA | Family Allowance | |||
| FTB | Family Tax Benefit | |||
| FTP | Family Tax Payment |
Custom Fields
Information Class
- Benefit entitlements and payments