Definition
Field of education of course of study undertaken by a recipient.
Components
Data Element (this item)
-
Data Element ConceptCourse: Education field of study 0.1
-
Object ClassCourse 0.1
-
PropertyEducation field of study 0.1
-
-
Value DomainEducation field of study code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Education field of study code 0.1 ".| Data Type | String |
|---|---|
| Format | AAA |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ABC | Aboriginal - Culture and Heritage | ||
| ABG | Aboriginal - General/Other | |||
| ACC | Accounting | |||
| AGE | Aged Care | |||
| AGR | Agriculture | |||
| AHU | Arts - Humanities | |||
| ALA | Arts - Language Studies | |||
| AOT | Arts - Other | |||
| APF | Full Time Apprenticeship | |||
| ARC | Architecture | |||
| ASO | Arts - Social Work | |||
| ATH | Alternative Therapy | |||
| AVI | Arts - Visual and Performing | |||
| AWE | Arts - Welfare Studies | |||
| BTH | Beauty Therapy | |||
| BUS | Business Administration | |||
| CCR | Child Care | |||
| CHI | Child Studies | |||
| CMB | Combined courses | |||
| CMP | Computing - Non Science | |||
| CNS | Counselling | |||
| COM | Commerce | |||
| DES | Design | |||
| DNT | Dentistry | |||
| DRA | Drafting | |||
| DSC | Disability Care | |||
| EAE | Engineering - Aeronautical | |||
| EAP | Economics - Applied | |||
| EAV | Engineering - Aviation | |||
| EBU | Economics - Business/Management | |||
| ECG | Economics - General | |||
| ECI | Engineering - Civil | |||
| ECO | Engineering - Computing | |||
| ECR | Economics - Computing Related | |||
| EDR | Engineering - Drafting | |||
| EDU | Education | |||
| EEL | Engineering - Electrical | |||
| EEN | Engineering - Environmental | |||
| EFI | Economics - Finance/Banking | |||
| EFO | Economics - Foreign Affairs/Trade | |||
| EGE | Engineering - Geotechnical | |||
| EIN | Engineering - Industrial/Construction | |||
| ELE | Electronics | |||
| EMA | Engineering - Marine | |||
| EME | Engineering - Mechanical | |||
| EMI | Engineering - Mining/Mineral | |||
| EMT | Engineering - Metallurgy | |||
| ENG | Engineering - Other | |||
| ENV | Environment and Landcare | |||
| EOT | Economics - Other | |||
| EPE | Engineering - Petroleum | |||
| EPO | Engineering - Power | |||
| EST | Engineering - Structural/Foundation | |||
| ESU | Engineering - Surveying/General | |||
| ETA | Economics - Taxation | |||
| FDS | Fashion Design | |||
| GDS | Graphic Design | |||
| HAI | Hairdressing | |||
| HOR | Horticulture | |||
| HOS | Hospitality | |||
| IND | Industrial Services | |||
| INT | Information Technology | |||
| LAN | Landscape Architecture | |||
| LAW | Law/Legal Studies | |||
| LIB | Library Studies | |||
| LIT | Literacy and Numeracy | |||
| MAN | Manufacturing | |||
| MAR | Martial Arts | |||
| MAT | Mathematics - Non Science | |||
| MDA | Media Studies | |||
| MED | Medical and Health | |||
| MGM | Management | |||
| MUS | Music Studies | |||
| NAV | Navigation (incl Pilots) | |||
| NUR | Nursing | |||
| OFF | Office/Clerical Studies | |||
| OTP | Occupational Therapy | |||
| PED | Personal Development | |||
| PES | Personal Services | |||
| PHO | Photography | |||
| PHY | Physiotherapy | |||
| PKR | Park Ranger | |||
| POS | Police Studies | |||
| PRA | Pre-Apprenticeship Courses | |||
| PRV | Pre-Vocational Courses | |||
| REL | Religion | |||
| RET | Retail Studies | |||
| RUR | Rural Studies | |||
| SAP | Science - Applied | |||
| SBM | Small Business Management | |||
| SCH | Science - Chemistry/Physics | |||
| SCO | Science - Computing/Info Systems | |||
| SEC | Secretarial | |||
| SEN | Science - Environmental | |||
| SHE | Science - Health | |||
| SIT | Science - Information Technology | |||
| SLI | Science - Life, General Sciences | |||
| SMA | Science - Mathematics | |||
| SME | Science - Medical | |||
| SOC | Social Science | |||
| SOT | Science - Other | |||
| SUR | Surveying | |||
| SVE | Science - Veterinary | |||
| SWK | Social Work | |||
| TBU | Trades - Building | |||
| THC | Tourism Hospitality Catering | |||
| TOT | Trades - Other | |||
| TOU | Tourism | |||
| TRF | Full Time Traineeship | |||
| URB | Urban and Regional Planning | |||
| WOM | Women's Issues |
Custom Fields
Information Class
- Eligibility