Definition
The country of usual residence of a person, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptAddress: Country 0.1
-
Value DomainCountry code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Country code 0.1 ".| Data Type | String |
|---|---|
| Format | AA |
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | AD | Andorra | ||
| AE | United Arab Emirates | |||
| AF | Afghanistan | |||
| AG | Antigua and Barbuda | |||
| AI | Anguilla | |||
| AL | Albania | |||
| AM | Armenia | |||
| AN | Caribbean, nfd | |||
| AO | Angola | |||
| AQ | Inadequately described | |||
| AR | Argentina | |||
| AS | Samoa, American | |||
| AT | Austria | |||
| AU | Australia | |||
| AW | Aruba | |||
| AZ | Azerbaijan | |||
| BA | Bosnia and Herzegovina | |||
| BB | Barbados | |||
| BD | Bangladesh | |||
| BE | Belgium | |||
| BF | Burkina Faso | |||
| BG | Bulgaria | |||
| BH | Bahrain | |||
| BI | Burundi | |||
| BJ | Benin | |||
| BM | Bermuda | |||
| BN | Brunei Darussalam | |||
| BO | Bolivia, Plurinational State of | |||
| BR | Brazil | |||
| BS | Bahamas | |||
| BT | Bhutan | |||
| BU | Burma (Republic of the Union of Myanmar) | |||
| BV | Antarctica, nfd | |||
| BW | Botswana | |||
| BY | Belarus | |||
| BZ | Belize | |||
| CA | Canada | |||
| CB | Croatia | |||
| CC | Australian External Territories, nec | |||
| CD | Congo, Democratic Republic of | |||
| CF | Central African Republic | |||
| CG | Congo, Republic of | |||
| CH | Switzerland | |||
| CI | Cote d'Ivoire | |||
| CK | Cook Islands | |||
| CL | Chile | |||
| CM | Cameroon | |||
| CN | China (excludes SARs and Taiwan) | |||
| CO | Colombia | |||
| CR | Costa Rica | |||
| CS | Eastern Europe, nfd | |||
| CT | Inadequately described | |||
| CU | Cuba | |||
| CV | Cape Verde | |||
| CW | Curacao |
|||
| CX | Australian External Territories, nec | |||
| CY | Cyprus | |||
| CZ | Czech Republic | |||
| DD | Germany | |||
| DJ | Djibouti | |||
| DK | Denmark | |||
| DM | Dominica | |||
| DO | Dominican Republic | |||
| DZ | Algeria | |||
| EA | Estonia | |||
| EC | Ecuador | |||
| ED | #N/A | |||
| EG | Egypt | |||
| EH | Western Sahara | |||
| ER | Eritrea | |||
| ES | Spain | |||
| ET | Ethiopia | |||
| EU | Inadequately described | |||
| FI | Finland | |||
| FJ | Fiji | |||
| FK | Falkland Islands | |||
| FM | Micronesia, nfd | |||
| FO | Faroe Islands | |||
| FR | France | |||
| FX | Inadequately described | |||
| GA | Gabon | |||
| GB | United Kingdom, Channel Islands and Isle of Man, nfd | |||
| GD | Grenada | |||
| GE | Germany | |||
| GF | French Guiana | |||
| GH | Ghana | |||
| GI | Gibraltar | |||
| GL | Greenland | |||
| GM | Gambia | |||
| GN | Guinea | |||
| GO | Georgia | |||
| GP | Guadeloupe | |||
| GQ | Equatorial Guinea | |||
| GR | Greece | |||
| GS | South America, nfd | |||
| GT | Guatemala | |||
| GU | Guam | |||
| GW | Guinea-Bissau | |||
| GY | Guyana | |||
| HK | Hong Kong (SAR of China) | |||
| HM | Australian Antarctic Territory | |||
| HN | Honduras | |||
| HT | Haiti | |||
| HU | Hungary | |||
| HV | Inadequately described | |||
| ID | Indonesia | |||
| IE | Ireland | |||
| IL | Israel | |||
| IN | India | |||
| IO | Micronesia, nfd | |||
| IQ | Iraq | |||
| IR | Iran | |||
| IS | Iceland | |||
| IT | Italy | |||
| JM | Jamaica | |||
| JO | Jordan | |||
| JP | Japan | |||
| JT | Inadequately described | |||
| KE | Kenya | |||
| KG | Kyrgyzstan | |||
| KH | Cambodia | |||
| KI | Kiribati | |||
| KM | Comoros | |||
| KN | St Kitts and Nevis | |||
| KP | Korea, Democratic People's Republic of (North) | |||
| KR | Korea, Republic of (South) | |||
| KV | Kosovo | |||
| KW | Kuwait | |||
| KY | Cayman Islands | |||
| KZ | Kazakhstan | |||
| LA | Laos | |||
| LB | Lebanon | |||
| LC | St Lucia | |||
| LH | Lithuania | |||
| LI | Liechtenstein | |||
| LK | Sri Lanka | |||
| LR | Liberia | |||
| LS | Lesotho | |||
| LU | Luxembourg | |||
| LV | Latvia | |||
| LY | Libya | |||
| MA | Morocco | |||
| MB | Former Yugoslav Republic of Macedonia (FYROM) | |||
| MC | Monaco | |||
| MD | Moldova | |||
| ME | Montenegro | |||
| MG | Madagascar | |||
| MH | Marshall Islands | |||
| MI | Midway Islands | |||
| ML | Mali | |||
| MM | Burma (Republic of the Union of Myanmar) | |||
| MN | Mongolia | |||
| MO | Macau (SAR of China) | |||
| MP | Northern Mariana Islands | |||
| MQ | Martinique | |||
| MR | Mauritania | |||
| MS | Montserrat | |||
| MT | Malta | |||
| MU | Mauritius | |||
| MV | Maldives | |||
| MW | Malawi | |||
| MX | Mexico | |||
| MY | Malaysia | |||
| MZ | Mozambique | |||
| NA | Namibia | |||
| NC | New Caledonia | |||
| NE | Niger | |||
| NF | Norfolk Island | |||
| NG | Nigeria | |||
| NI | Nicaragua | |||
| NL | Netherlands | |||
| NO | Norway | |||
| NP | Nepal | |||
| NQ | Dronning Maud Land | |||
| NR | Nauru | |||
| NU | Niue | |||
| NZ | New Zealand | |||
| OM | Oman | |||
| PA | Panama | |||
| PC | Inadequately described | |||
| PE | Peru | |||
| PF | French Polynesia | |||
| PG | Papua New Guinea | |||
| PH | Philippines | |||
| PK | Pakistan | |||
| PL | Poland | |||
| PM | St Pierre and Miquelon | |||
| PN | Pitcairn Islands | |||
| PR | Puerto Rico | |||
| PT | Portugal | |||
| PU | United States Mis Pacific Islands | |||
| PW | Palau | |||
| PY | Paraguay | |||
| PZ | Panama | |||
| QA | Qatar | |||
| RE | Reunion | |||
| RF | Russian Federation | |||
| RO | Romania | |||
| RS | Serbia | |||
| RW | Rwanda | |||
| SA | Saudi Arabia | |||
| SB | Solomon Islands | |||
| SC | Seychelles | |||
| SD | Sudan | |||
| SE | Sweden | |||
| SF | South Eastern Europe, nfd | |||
| SG | Singapore | |||
| SH | St Helena | |||
| SI | Slovenia | |||
| SK | Slovakia | |||
| SL | Sierra Leone | |||
| SM | San Marino | |||
| SN | Senegal | |||
| SO | Somalia | |||
| SR | Suriname | |||
| SS | South Sudan | |||
| ST | Sao Tome and Principe | |||
| SU | Russian Federation | |||
| SV | El Salvador | |||
| SX | Sint Maarten | |||
| SY | Syria | |||
| SZ | Swaziland | |||
| TC | Turks and Caicos Islands | |||
| TD | Chad | |||
| TF | Adelie Land (France) | |||
| TG | Togo | |||
| TH | Thailand | |||
| TJ | Tajikistan | |||
| TK | Tokelau | |||
| TM | Turkmenistan | |||
| TN | Tunisia | |||
| TO | Tonga | |||
| TP | Timor-Leste | |||
| TR | Turkey | |||
| TT | Trinidad and Tobago | |||
| TV | Tuvalu | |||
| TW | Taiwan | |||
| TZ | Tanzania | |||
| UA | Ukraine | |||
| UE | Inadequately described | |||
| UG | Uganda | |||
| UM | United States Minor Outlying | |||
| US | United States of America | |||
| UY | Uruguay | |||
| UZ | Uzbekistan | |||
| VA | Holy See | |||
| VC | St Vincent and the Grenadines | |||
| VE | Venezuela, Bolivarian Republic of | |||
| VG | Virgin Islands, British | |||
| VI | Virgin Islands, United States | |||
| VN | Vietnam | |||
| VU | Vanuatu | |||
| WF | Wallis and Futuna | |||
| WS | Samoa | |||
| XT | Inadequately described | |||
| XX | Inadequately described | |||
| YD | Inadequately described | |||
| YE | Yemen | |||
| YT | Mayotte | |||
| YU | Eastern Europe, nfd | |||
| ZA | South Africa | |||
| ZM | Zambia | |||
| ZR | Congo, Democratic Republic of | |||
| ZW | Zimbabwe | |||
| Supplementary Values | XX | Unknown |
||
| _ | #N/A [1 missing value] |
|||
| [Blank] | Missing |
Custom Fields
Information Class
- Location