Definition
Community code for an Australian address.
Components
Data Element (this item)
-
Data Element ConceptAddress: Australian community code 0.1
-
Object ClassAddress 0.1
-
PropertyAustralian community code
-
-
Value DomainCommunity Address Code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Community Address Code 0.1 ".Data Type | CHARACTERSTRING |
---|---|
Format | XXXX |
Maximum character length | 4 |
Representation Class | Code |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | AADO | ANDADO | ||
AARA | ARAMARA | |||
AAYK | AAYKA | |||
ABAY | APOLLO BAY | |||
ABBE | ABBEY | |||
ABBW | ABBEYWOOD | |||
ABEC | ABERCORN | |||
ABEL | ABELS BAY | |||
ABER | ABERGOWRIE | |||
ABIG | ABINGTON | |||
ABIN | ABINGDON DOWNS | |||
ABLN | AMBALINDUM STATION | |||
ABTM | ABBOTSHAM | |||
ABYD | ABYDOSS VILLAGE | |||
ACAC | ACACIA LARRAKIA | |||
ACAH | ACACIA HILLS | |||
ACAS | ACACIA HILLS | |||
ACDA | ARCADIA | |||
ACLA | ACLAND | |||
ACOT | ASCOT | |||
ACTN | ACTON | |||
ACTO | ACTON PARK | |||
ADAM | ADAMINABY | |||
ADAR | ADARE | |||
ADAV | ADAVALE | |||
ADBA | ADBANAE | |||
ADEB | ADELAIDE BORE | |||
ADEL | AMANGAL | |||
ADJG | ADJAMARRAGU | |||
ADJU | ADJUNGBILLY | |||
ADLC | ADELAIDE CITY | |||
ADLL | ADELAIDE RIVER | |||
ADLP | ADELAIDE PARK | |||
ADNO | ANDO | |||
ADVA | ADVANCETOWN | |||
ADVE | ADVENTURE BAY | |||
AERG | AEROGLEN | |||
AERO | AEROPLANE ONE | |||
AERT | AEROPLANE TWO | |||
AGER | AGERY | |||
AGES | AGNES | |||
AGLD | ANGLEDALE | |||
AGNE | AGNES WATER | |||
AGVL | ANGLE VALE | |||
AHER | AHERRENGE STORE | |||
AHGS | AVENELL HEIGHTS | |||
AHPK | ARIAH PARK | |||
AILE | AILERON STATION | |||
AIRD | AIRDMILLAN | |||
AIRI | AIREYS INLET | |||
AIRL | AIRLIE BEACH | |||
AIRV | AIRVILLE | |||
AITK | AITKENVALE | |||
AJAN | AJANA | |||
AKAR | AKARNENEHE WELL | |||
AKEN | AKENTA | |||
AKIE | ANAKIE | |||
AKNG | AKNGWERTNARRE | |||
AKOA | AKAROA | |||
AKOL | AKOLELE | |||
AKWA | AKWALIRRUMANJA | |||
ALAB | ALABAMA HILL | |||
ALAM | ALAMIRRA | |||
ALAN | ALLANDALE | |||
ALAT | ALATYEYE | |||
ALAW | ALAWA | |||
ALBA | ALBANY | |||
ALBE | ALBERTA | |||
ALBI | ALBION | |||
ALBP | ALBION PARK | |||
ALBR | ALBION PARK RAIL | |||
ALBT | ALBERT | |||
ALBY | ALBURY | |||
ALCO | ALCOMIE | |||
ALCR | ALICE CREEK | |||
ALCT | ALCOOTA STATION | |||
ALDA | ALDAVILLA | |||
ALDE | ALDERSYDE | |||
ALDI | ALDINGA BEACH | |||
ALDO | ALDOGA | |||
ALEA | ALEXANDRA | |||
ALEC | ALECTOWN | |||
ALEX | ALEXANDRA BRIDGE | |||
ALFD | ALLANSFORD | |||
ALFO | ALFORD | |||
ALHA | ALHARRGAN | |||
ALIC | ALI CURUNG | |||
ALID | ALICE EDWARDS VILLAGE | |||
ALIE | ALICE SPRINGS | |||
ALIR | ALICE RIVER | |||
ALIS | ALISON | |||
ALIW | ALICE WELL | |||
ALKI | ALKIPI | |||
ALKN | ALKNGARRIINTJA | |||
ALLA | ALLANSON | |||
ALLD | ALLENDALE EAST | |||
ALLE | ALLENSTOWN | |||
ALLG | ALLGOMERA | |||
ALLI | ALLIGATOR HOLE | |||
ALLM | ALLIGATOR CREEK | |||
ALLN | ALLINGHAM | |||
ALLO | ALLANOOKA | |||
ALLS | ALLANDALE | |||
ALLT | ALLIGATOR CREEK | |||
ALLV | ALLENVIEW | |||
ALMA | ALMADEN | |||
ALM1 | ALMA | |||
ALON | ALONNAH | |||
ALOO | ALOOMBA | |||
ALPA | ALPARA | |||
ALPH | ALPHA | |||
ALPK | ALBANY PARK | |||
ALPU | ALPURRURULAM | |||
ALSA | ALSACE | |||
ALST | ALLESTREE | |||
ALTN | ALTONA | |||
ALTO | ALTON DOWNS | |||
ALVA | ALVA | |||
ALWO | ALAWOONA | |||
ALXA | ALEXANDRA | |||
ALXD | ALEXANDRIA DOWNS | |||
ALXH | ALEXANDER HEIGHTS | |||
ALYA | ALYANGULA | |||
ALYI | ALYINGBERRMA | |||
ALYU | ALYUEN | |||
AMAD | AMATJATPALK | |||
AMAL | AMALILPIL | |||
AMAN | AMANBIDJI | |||
AMAR | AMAROO | |||
AMAT | AMATA | |||
AMAU | AMANBURNUNGA | |||
AMBA | AMBANG | |||
AMBE | AMBERGATE | |||
AMBI | ALLAMBI | |||
AMBO | AMBROSE | |||
AMBR | AMBRYM POINT | |||
AMBU | AMBURLA STATION | |||
AMBY | AMBY | |||
AMEG | AMENGERNTERNEAH | |||
AMEP | AMELUP | |||
AMER | AMBER | |||
AMIE | AMIENS | |||
AMIP | AMITY POINT | |||
AMIR | AMIRRABA | |||
AMIT | AMITY | |||
AMMA | AMMAROO | |||
AMOO | AMOONGUNA | |||
AMPI | AMPILATWATJA | |||
AMPU | AMPUTJUTA | |||
AMRB | AMERICAN BEACH | |||
AMRI | AMERICAN RIVER | |||
AMUN | AMUNDURNGUA | |||
AMUR | AMUROONA | |||
ANAK | ANAKIE | |||
ANAT | ANATYE | |||
ANCO | ANCONA | |||
ANDA | ANDANANGKI | |||
ANTO | ANTHONY LAGOON | |||
ANDE | ANDERGROVE | |||
ANDF | ANDREWS FARM | |||
ANTW | ANTWERP | |||
ANDM | ANDAMOOKA | |||
ANUL | ANULA | |||
ANDO | ANDOVER | |||
ANUM | ANUMARA | |||
ANDR | ANDROMACHE | |||
AOCA | AVOCA | |||
ANEL | ANGELO RIVER | |||
APAM | APAMURRA | |||
ANGA | ANKABADBIRRI | |||
APAR | APARATJARA | |||
ANGD | ANGLEDOOL | |||
APAW | OLD APARAWILINTJA | |||
ANGE | ANGKERLE ARRENGE B | |||
APER | APER-ALWERRKNGE | |||
ANGK | ANGKERLE ARRENGE A | |||
APLY | APSLEY | |||
ANGL | ANGULA | |||
ANGO | ANGASTON | |||
APME | APMERE MWERRE | |||
ANGP | ANGAS PLAINS | |||
APOI | APOINGA | |||
ANGR | ANGWURA | |||
APPI | APPILA | |||
ANGS | ANGAS DOWNS | |||
APPL | APPLETHORPE | |||
ANGT | ANGATJA | |||
APSL | APSLAWN | |||
ANGU | ANGURUGU | |||
ARAC | ARAMAC | |||
ANGV | ANGAS VALLEY | |||
ARAK | ARAKOON | |||
ANGY | ANGATYEPE | |||
ARAL | ARALUEN | |||
ANIL | ANILAYA HOMELANDS | |||
ARAM | ARRAMWELKE | |||
ANKE | ANKERRAPW | |||
ANKT | ANKETELL | |||
ARAP | ARAPUNYA | |||
ANKW | ANKWELEYELENGKYE | |||
ARAR | ARARU POINT | |||
ANMA | ANMATJERE | |||
ARAT | ARARAT | |||
ANNA | ANNANDALE | |||
ARAW | ARAWERR | |||
ANNB | ANNIEBROOK | |||
ARBO | ARBOUIN | |||
ANNC | ANNA CREEK | |||
ARCA | ARCADIA | |||
ANNE | ANNERRE | |||
ARCH | ARCHER | |||
ANNI | ANNINGE | |||
ARCR | ARCHER RIVER | |||
ANNN | ANNINGE STATION | |||
ARDA | ARDATH | |||
ANNP | ANNA PLAINS | |||
ARDG | ARDGLEN | |||
ANNR | ANNIE RIVER | |||
ARDI | ARDING | |||
ANNT | ANNITOWA | |||
ARDL | ARDLETHAN | |||
ANSO | ANSONS BAY | |||
ARDM | ARDMONA | |||
ANTA | ANTARA | |||
ARDR | ARDROSSAN | |||
ANTB | ANTECHAMBER BAY | |||
AREE | AREEGRA | |||
ANTE | ANTERE | |||
AREY | AREYONGA | |||
ANTH | ANTHEPE | |||
ARGA | ARRIGA | |||
ANTI | ANTILL PONDS | |||
ARGD | ARGADARGADA | |||
ANTL | ANTHELK-EWLPAYE | |||
ARGH | ARGENTS HILL | |||
ANTN | ANTHONY | |||
ARGL | ARGYLL | |||
ARGO | ARGOON | |||
ARGY | ARGYLE | |||
ARID | CAPE ARID | |||
ARIV | ARTHUR RIVER | |||
ARKA | ARRKAPA | |||
ARKN | ARKANTA | |||
ARLP | ARLPARRA | |||
ARMA | ARMATREE | |||
ARMB | ARMSTRONG BEACH | |||
ARMD | ARMADALE | |||
ARMG | ARMAGH | |||
ARMI | ARMIDALE | |||
ARMO | ARMORRAN | |||
ARMS | ARMSTRONGS | |||
ARNO | ARNO BAY | |||
ARNW | WEST ARNHEM | |||
ARRA | ARRAWAJIN | |||
ARRD | MURGENELLA PLAINS | |||
ARRG | ARRGAMURRMURR | |||
ARRH | ARROWSMITH EAST | |||
ARRI | ARRILLHJERE | |||
ARRN | ARRINO | |||
ARRU | ARRUNGE | |||
ARTE | ARTEKERR | |||
ARTH | ARTHURTON | |||
ARTR | ARTHUR RIVER | |||
ARTU | ARATULA | |||
ARUM | ARUMBERA | |||
ASCC | ALICE SPRINGS CORRECTIONAL CTR | |||
ASCO | ASCOT | |||
ASEA | ANGLESEA | |||
ASHB | ASHBURTON DOWNS | |||
ASHE | ASHENDON | |||
ASHF | ASHFORD | |||
ASHL | ASHLEY | |||
ASHV | ASHVILLE | |||
ASHW | ASHWELL | |||
ASLE | APSLEY | |||
ASRH | ANGLERS REACH | |||
ASTL | AUSTRAL EDEN | |||
ASTR | AUSTRAL DOWNS | |||
ATAM | ATAMBAYA | |||
ATHE | ATHELEY | |||
ATHL | ARTHURS LAKE | |||
ATHN | ATHERTON | |||
ATHO | ATHOLWOOD | |||
ATIT | ATITJERE | |||
ATJI | ATJI CREEK | |||
ATKI | ATKINSONS DAM | |||
ATNE | ATNELTYEY | |||
ATOL | ATHOL | |||
ATTA | ATTADALE | |||
ATTU | ATTUNGA | |||
ATTW | ATTWOOD | |||
ATUL | ATULA | |||
ATWE | ATWELL | |||
AUBA | ALBANY | |||
AUBG | AUBIN GROVE | |||
AUBI | AUBIGNY | |||
AUBN | AUBURN | |||
AUGA | AUGATHELLA | |||
AUGU | AUGUSTA | |||
AURU | AURUKUN | |||
AUSI | AUSTINVILLE | |||
AUSP | AUSTRALIA PLAINS | |||
AUST | AUSTRALIND | |||
AUTI | UTILY | |||
AUVE | AUVERGNE | |||
AVCA | AVOCA | |||
AVDA | AVONDALE | |||
AVEL | AVENEL | |||
AVEN | AVENUE RANGE | |||
AVIS | AVISFORD | |||
AVLY | AVELEY | |||
AVND | AVON DOWNS | |||
AVOC | AVOCA | |||
AVOD | AVOCA DELL | |||
AVON | AVON | |||
AWUM | AWUMBUNYJI | |||
AXED | AXEDALE | |||
AYNW | ATNWENGERRPE | |||
AYRR | AYR | |||
AYTO | AYTON | |||
BAAA | BARA | |||
BAAN | BARANGYA | |||
BAAS | BAAS YARD | |||
BABA | BABAKIN | |||
BABC | BLACKS BEACH | |||
BABI | BABINDA | |||
BABU | BABUNGI | |||
BACK | BANNOCKBURN | |||
BACV | BACK VALLEY | |||
BADC | BADU COMMUNITY | |||
BADE | BAANDEE | |||
BADG | BADGINGARRA | |||
BADJ | BADJALING | |||
BADO | BUNGADOO | |||
BADR | BADGER HEAD | |||
BADU | BADU ISLAND | |||
BAER | BAERAMI | |||
BAPA | BAPAUME | |||
BAFF | BAFFLE CREEK | |||
BAPT | BOWLING ALLEY POINT | |||
BARA | BARRAKIAH | |||
BAFR | BARTLE FRERE | |||
BAGA | BALGA | |||
BARB | BARRAK BARRAK | |||
BAGD | BAGDAD | |||
BARC | BARCALDINE | |||
BAGH | BAGHETTI | |||
BARD | BARRIDJOWGEN | |||
BAGO | BAGOT COMMUNITY | |||
BARE | BARREL WELL | |||
BAGT | BAGOT | |||
BARG | BARRAGUP | |||
BAGW | BAGOT WELL | |||
BAHR | BAHRS SCRUB | |||
BARH | BARLOWS HILL | |||
BAIR | BAIRD BAY | |||
BARI | BARRINGHA | |||
BAJA | BAJAMINYI | |||
BARJ | BARJARG | |||
BAJO | BAJOOL | |||
BARK | BARRKIRA | |||
BAJU | BANJUP | |||
BARL | BARALABA | |||
BAKA | BAKARA | |||
BARM | BARMARYEE | |||
BAKB | BAKING BOARD | |||
BARN | BARNAMARRAKKAKANORA | |||
BAKE | BAKERS CREEK | |||
BARO | BAROOTA | |||
BAKH | BAKERS HILL | |||
BARP | BARRAGUP | |||
BAKN | BANKSTOWN NORTH | |||
BARR | JEMELKE | |||
BAKR | BAKERS BEACH | |||
BAKS | BAKERS SWAMP | |||
BART | BARDALUMBA | |||
BAKT | BANKSTOWN | |||
BARU | BARUNGA | |||
BAKV | BLAKEVIEW | |||
BARV | BARNEY VIEW | |||
BAKW | BAKEWELL | |||
BARW | BARWON FOUR | |||
BALA | BALALEA | |||
BARY | BARMOYA | |||
BALB | BALBERRA | |||
BASA | BASALT | |||
BALC | BALFES CREEK | |||
BALD | BALD HILL | |||
BASH | BASS HILL | |||
BALF | BALFOUR WELL | |||
BASI | BASILISK | |||
BALG | BALGO | |||
BASK | BASKERVILLE | |||
BALH | BALHANNAH | |||
BASR | BASKET RANGE | |||
BALI | BALLIMORE | |||
BASS | ITWIYETHWENGE | |||
BALJ | BALGINJIRR | |||
BALK | BALKULING | |||
BATA | BATAVIA LANDING | |||
BALL | BALLIDU | |||
BATC | BATCHELOR | |||
BALM | BALMA | |||
BATE | BATEAU BAY | |||
BALN | BALINGUP | |||
BATH | BATHURST ISLAND | |||
BALO | BALLADORAN | |||
BATL | BATLOW | |||
BALR | BALRANALD RESERVE | |||
BAUB | BAUDIN BEACH | |||
BALT | BALLAN | |||
BALW | BALNAGOWAN | |||
BAUD | BAUHINIA DOWNS | |||
BALY | BALAYBALAY | |||
BAUH | BAUHINIA | |||
BAMA | BAMAGA | |||
BAUL | BAULA WAH | |||
BAMB | BAMBOO SPRINGS | |||
BAWA | BAWAKA | |||
BAMC | BAMBOO CREEK | |||
BAWI | BAWINANGA | |||
BAML | BRAMLEY | |||
BAMO | BAMBOO | |||
BAWO | BAWOORROOGA | |||
BAMR | BAMBAROO | |||
BAYG | BAYGURRTJI | |||
BANB | BAN BAN SPRINGS | |||
BAYN | BAYNTON | |||
BANC | BANCA | |||
BAYO | BAYONET HEAD | |||
BAND | BANDYA | |||
BANG | BANGOR | |||
BAYU | BAYULU | |||
BANH | BANGHAM | |||
BAYV | BAYVIEW HEIGHTS | |||
BANI | BANIYALA | |||
BAY1 | BAYAGIDA | |||
BANJ | BANATJARL | |||
BBAA | BAAN BAA | |||
BANK | BANKSIA BEACH | |||
BBAH | BENEREMBAH | |||
BANL | BANGALEE | |||
BBAN | BOOROORBAN | |||
BANM | BRANDUM | |||
BANN | BANNICK BURN | |||
BBAR | BILBARIN | |||
BANT | BANTHULA | |||
BANW | BURRGUK | |||
BBCH | BLUFF BEACH | |||
BEAF | BEAUFORT | |||
BAON | BARRON | |||
BBGT | BLIND BIGHT | |||
BEAG | BEAGLE BAY | |||
BBIL | BIRAGANBIL | |||
BEAH | BEACH HOLM | |||
BBIN | BOBIN | |||
BEAL | BEARS LAGOON | |||
BEAN | BEACON | |||
BBLA | BRINDABELLA | |||
BEAO | BEACONSFIELD | |||
BBLN | BARBALIN | |||
BEAR | BEAUFORT RIVER | |||
BBRA | BUNBURRA | |||
BEAT | BEATRICE | |||
BBRE | BUNDABERG EAST | |||
BEAU | BEAUFORT | |||
BBRG | BUNDABERG | |||
BECH | BEECHFORD | |||
BBRI | BOGGABRI | |||
BECK | BOREE CREEK | |||
BECM | BEECHMONT | |||
BBRK | BELLBROOK | |||
BECT | BECTRIC | |||
BBRN | BUNDABERG NORTH | |||
BEDF | BEDFORDALE | |||
BBRP | BALBARRUP | |||
BEDG | BEDGERABONG | |||
BBRS | BUNDABERG SOUTH | |||
BEDO | BEDOURIE | |||
BBRW | BUNDABERG WEST | |||
BEDU | BEDUNBURRA | |||
BEEA | BEEAC | |||
BBUL | BILBUL | |||
BEEB | BEEBO | |||
BCAN | BUCCAN | |||
BEEC | BEECHINA | |||
BCAT | BLACKCAT | |||
BEEH | BEECHER | |||
BCBI | BUCCARUMBI | |||
BEEL | BEELBANGERA | |||
BCCA | BUCCA | |||
BEEM | BEERMULLAH | |||
BCCW | BUCCA WAUKA | |||
BEEN | BEENLEIGH | |||
BCHA | BUCHAN | |||
BEER | BEER ST BORE | |||
BCHP | BEACHPORT | |||
BEES | BEES CREEK | |||
BEET | BEETALOO | |||
BCKD | BUCKINGHAM DOWNS | |||
BEEW | BEERWAH | |||
BCKH | BECKENHAM | |||
BEGA | BEGA | |||
BCKJ | BUCKAJO | |||
BEJO | BEJOORDING | |||
BCKR | BUCKAROO | |||
BELA | BELLARA | |||
BELB | BELLBROOK MISSION | |||
BCKT | BUCKETTY | |||
BELC | BELCONG | |||
BCKW | BLACKWOOD CREEK | |||
BELD | BELDON | |||
BCLU | BURNCLUITH | |||
BELE | BELLEVUE | |||
BELF | BELLFIELD | |||
BCMP | BATTLE CAMP | |||
BELG | BELGIAN GARDENS | |||
BCON | BEACONSFIELD | |||
BELH | BELHUS | |||
BCRK | BANDY CREEK | |||
BELI | BELIVAH | |||
BELK | BELLENDEN KER | |||
BDAB | BUDDABADOO | |||
BELL | BELL SPRINGS | |||
BDEN | BADEN | |||
BELM | BELMUNDA | |||
BELO | BELMONT | |||
BDGA | BODANGORA | |||
BELP | BELLS POINT | |||
BDGB | BADGEBUP | |||
BELR | BELBORA | |||
BDGE | BUDGEE BUDGEE | |||
BELS | BELELE SPRINGS | |||
BDIE | BOOGARDIE | |||
BELT | BELTANA | |||
BELU | BELLEVUE | |||
BDNE | BARADINE | |||
BELV | BELVEDERE | |||
BDOO | BONNIE DOON | |||
BELW | BELLWOOD | |||
BDRA | BINDOGUNDRA | |||
BELY | BELYUEN | |||
BDRR | BUNDARRA | |||
BEL1 | BELL | |||
BDRY | BALDRY | |||
BEMA | BERRINGAMA | |||
BEMB | BEMBOKA | |||
BDTN | BORDERTOWN | |||
BEME | BEMERSIDE | |||
BDVA | BRADVALE | |||
BEMM | BEMM RIVER | |||
BDWD | BRAIDWOOD | |||
BENA | BENARABY | |||
BEAC | BEACHLANDS | |||
BENB | BENOBBLE | |||
BENC | BENCUBBIN | |||
BEAD | BEAUDESERT | |||
BEND | BENDOC | |||
BENG | BENGER | |||
BENH | BENHOLME | |||
BENJ | BENJINUP | |||
BENK | BENARKIN | |||
BENL | BEN LOMOND | |||
BENM | BENMARA | |||
BENO | BENARKIN NORTH | |||
BENP | BENTLEY PARK | |||
BENT | BENTINCK ISLAND | |||
BERA | BERRINBA | |||
BERE | BERESFORD | |||
BERG | BERGALIA | |||
BERI | BERRI | |||
BERJ | BERAJONDO | |||
BERK | BERKELEY VALE | |||
BERM | BERRIMAH | |||
BERR | BERRAJA | |||
BERS | BERSERKER | |||
BERT | BERTRAM | |||
BERY | BERRY SPRINGS | |||
BESS | BESSIEBELLE | |||
BESW | BESWICK | |||
BETA | BETHANIA | |||
BETE | BETE BOLONG | |||
BETH | BETHAL | |||
BETL | BETHEL | |||
BETT | BETTS CORNER | |||
BETY | BETHANY | |||
BEUL | BEULAH | |||
BEVE | BEVERLEY | |||
BEVF | BEVERFORD | |||
BFCH | BULLFINCH | |||
BFFR | BUFFALO RIVER | |||
BFLD | BEACONSFIELD | |||
BFRT | BEAUFORT | |||
BGAA | BUNGALALLY | |||
BGAD | BULGA DOWNS | |||
BGAL | BOOLIGAL | |||
BGAN | BERRIGAN | |||
BGAR | BUNGAREE | |||
BLAP | BLACK POINT | |||
BGAT | BROUGHAMS GATE | |||
BLAR | BLACK ROCK LANDING | |||
BGBA | BUNGABA | |||
BLAS | BLACK SNAKE | |||
BGBY | BUNGARBY | |||
BLAT | BLACKWATER | |||
BGEN | BELLINGEN | |||
BLAV | BLANCHVIEW | |||
BGER | BILINGURR | |||
BLAW | BLACKWATER | |||
BGGA | BIGGA | |||
BLAX | BLAXLANDS CREEK | |||
BGHT | BRIGHT | |||
BLAY | BLANTYRE | |||
BGIE | BALLOGIE | |||
BMEY | BOOMEY | |||
BLBA | BALL BAY | |||
BGIL | BARYULGIL | |||
BMIS | BEAUMARIS | |||
BLBC | BALGAL BEACH | |||
BGLG | BRIAGOLONG | |||
BMOR | BRAEMORE | |||
BLBR | BALBIRINI | |||
BGLR | BUGLE RANGES | |||
BNAG | BONANG | |||
BLBU | BLACKBULL | |||
BGMA | BUNGAMA | |||
BNAL | BONALBO | |||
BGRA | BINGARA | |||
BLBY | BLUE BAY | |||
BNAN | BANANA | |||
BGRR | BURRAGA | |||
BLCO | BALCOMBA | |||
BNBN | BAN BAN SPRINGS | |||
BGTE | BURRAGATE | |||
BLDC | BLACK DUCK CREEK | |||
BNCK | BANNOCKBURN | |||
BGUI | BERMAGUI | |||
BLDF | BLANDFORD | |||
BNDA | BUNDA | |||
BGUN | BARRINGUN | |||
BLDH | BULDAH | |||
BNDE | BURRUNDIE | |||
BGUY | BINIGUY | |||
BLDN | BALLADONIA | |||
BNDI | BINDIBINDI | |||
BGWD | BENGWORDEN | |||
BLDW | BLOODWOOD DOWNS | |||
BNDK | BUNDOOK | |||
BHAM | BARHAM | |||
BLEB | BLUE BIRD | |||
BNDM | BENDEMEER | |||
BHGL | BAHGALLAH | |||
BLEE | BELALIE EAST | |||
BNEA | BUNDELLA | |||
BHIL | BIG HILL | |||
BLEH | BLENHEIM | |||
BNGA | BUNGUNYA | |||
BHLL | BARN HILL | |||
BLEN | BELALIE NORTH | |||
BNGH | BALLANGEICH | |||
BHNS | BRANNIHANS STATION | |||
BLER | BULLERINGA | |||
BNGI | BINGIE | |||
BHUR | BOAT HARBOUR | |||
BLES | BLESSINGTON | |||
BNGN | BUNGUNDARRA | |||
BHYP | BUSHY PARK | |||
BLET | BLETCHLEY | |||
BNHM | BORNHOLM | |||
BIAR | BIARRA | |||
BLEW | BLEWITT SPRINGS | |||
BNIA | BULGUNNIA | |||
BIBA | BIBARINGA | |||
BLFC | BLACKFELLOWS CREEK | |||
BNIE | BURNIE | |||
BIBB | BIBBENLUKE | |||
BLFE | BLACKFELLOWS CAVES | |||
BNJA | BINJARI | |||
BIBE | BINBEE | |||
BLFF | BLUFF | |||
BNKA | BANKA BANKA | |||
BIBO | BIBOOHRA | |||
BLGA | BULGARRA | |||
BIBR | BIBRA LAKE | |||
BNLA | BENALLA | |||
BLGR | BELLANGRY | |||
BIBU | BINNA BURRA | |||
BNLD | BALRANALD | |||
BLGU | BULGUN | |||
BICH | BICHENO | |||
BNLL | BRACKNELL | |||
BLHI | BLUE HILLS | |||
BICT | BICTON | |||
BNLO | BUNNALOO | |||
BLHL | BLACK HILLS | |||
BIDA | BIDDADDABA | |||
BNMA | BENAMBRA | |||
BLHV | BLUE HAVEN | |||
BIDD | BIDDESTON | |||
BNNA | BUNNAN | |||
BLH1 | BLACK HILL | |||
BNNG | BEENONG | |||
BIDI | BIDIJUL | |||
BLH2 | BLACK HILL NO 2 | |||
BNRA | BOONARA | |||
BIDJ | BIDJAGUN | |||
BLH3 | BLACK HILL NO 3 | |||
BNRG | BOONANARRING | |||
BIDU | BIDUNGU | |||
BLIA | BEELIAR | |||
BNSD | BURNSIDE | |||
BIDY | BIDYADANGA | |||
BLIG | BLIGHTY | |||
BNSY | BARNES BAY | |||
BIGF | BIGGS FLAT | |||
BLIL | BARLIL | |||
BNYP | BUNYIP FARM | |||
BIGG | BIGGENDEN | |||
BLIN | BLINMAN | |||
BOAT | BOATSWAIN POINT | |||
BIGO | BENDIGO | |||
BLIT | BOOROLITE | |||
BOBA | BOBADAH | |||
BIGV | BIG GROVE | |||
BLJA | BLACK JACK | |||
BOBB | BOBS BORE | |||
BLKH | BLACK HILL | |||
BILA | BILLARD | |||
BOBG | BOW BRIDGE | |||
BLKJ | BLACK JUNGLE | |||
BILB | BILLABALONG | |||
BOBI | BOBIEDING | |||
BILG | BILGUNGURR | |||
BLKS | BLAKISTON | |||
BOBK | BOYUP BROOK | |||
BLKV | BALAKLAVA | |||
BILL | BILLINUE | |||
BOBO | BOOBOROWIE | |||
BLLA | BELLATA | |||
BILM | BILMA | |||
BOBY | BOBS YARD | |||
BLLC | BILLYS CREEK | |||
BILO | BILOELA | |||
BOCO | BOCOBLE | |||
BLLE | BALLENGARRA | |||
BILY | BILYANA | |||
BODA | BODALLA | |||
BLLG | BOOL LAGOON | |||
BIMB | BIMBI | |||
BODD | BODDINGTON | |||
BLLI | BELLIMBOPINNI | |||
BINA | BINALONG BAY | |||
BODN | BODALLIN | |||
BLLJ | BALLAJURA | |||
BINB | BINDI BINDI | |||
BODY | BODIA | |||
BLLK | BULL CREEK | |||
BIND | BINDOON | |||
BOFT | BANCROFT | |||
BLLM | BELLINGHAM | |||
BING | BINGEGANG | |||
BOGA | BOGAN GATE | |||
BLLN | BALLANDEAN | |||
BINJ | BINJIN | |||
BOGE | BONGAREE | |||
BLLO | BULLO RIVER | |||
BINL | BINGIL BAY | |||
BOGG | BOGGABILLA | |||
BLLU | BULLA | |||
BINM | BINNUM | |||
BLLY | BRUNCHILLY | |||
BOGI | BOGIE | |||
BINN | BINNU | |||
BLMH | BLUE MOUNTAIN HEIGHTS | |||
BOGN | BOOLGUN | |||
BINO | BINJOUR | |||
BLMN | BLACK MOUNTAIN | |||
BOHL | BOHLE | |||
BINP | BISHOPSBOURNE | |||
BLMO | BALMORAL | |||
BOHP | BOHLE PLAINS | |||
BINY | BINYA | |||
BLMR | BELMORE RIVER | |||
BOIC | BOIGU COMMUNITY | |||
BIOA | BINALONG | |||
BLMS | BLOOMSBURY | |||
BOIG | BOIGU ISLAND | |||
BIOH | BULLIOH | |||
BLMT | BLUMONT | |||
BOIN | BOINKA | |||
BIRA | BIRANY BIRANY | |||
BLND | BUCKLAND | |||
BOKA | BOOKARA | |||
BIRC | BIRDUM CREEK | |||
BLNG | BILLENGARRAH | |||
BOKL | BOKAL | |||
BIRD | BIRDSVILLE | |||
BLNO | BLACKBUTT | |||
BIRG | BIRREGURRA | |||
BOKP | BOOKPURNONG | |||
BLOC | THE BLOCK | |||
BIRH | BIRNAM | |||
BOKR | BROOKER | |||
BLOE | BLOOMER POINT | |||
BIRI | BIRIDU | |||
BOLA | BOOLBOONDA | |||
BLOM | BLOOMFIELD | |||
BIRK | BIRKALLA | |||
BLOO | BLOODWOOD BORE | |||
BOLB | BOOLBURRA | |||
BIRL | BIRRALEE | |||
BLPA | BLUEWATER PARK | |||
BOLC | BOULDERCOMBE | |||
BIRN | BIRNAM | |||
BLRA | BOOLARRA | |||
BOLD | BOULDER CREEK | |||
BIRP | BIRRI PETERS | |||
BLRD | BALLARD | |||
BOLG | BOLGART | |||
BLRI | BLACK RIVER | |||
BIRR | BIRRIBA | |||
BOLL | BOLLON | |||
BIRW | BIRRI WILLIAMS | |||
BLRO | BLACKROCK | |||
BOLR | BOLWARRA | |||
BISH | BISHOPS BORE | |||
BLRP | BEELERUP | |||
BOLW | BOLWARRA | |||
BIWA | BIRRIWA | |||
BLTA | BULLITA | |||
BOMA | BOONDOOMA | |||
BJUR | BUNJURGEN | |||
BLTN | BLANCHETOWN | |||
BOMB | BOMBEETA | |||
BKAA | BOOKAAR | |||
BLUB | BLUE BUSH | |||
BOMD | BOMADERRY | |||
BKBT | BLACKBUTT | |||
BLUE | BLUE MOUNTAIN | |||
BOMI | BOOMI | |||
BKHM | BOOKHAM | |||
BOMP | BOOMPA | |||
BLUF | BLUFF POINT | |||
BKIN | BURAKIN | |||
BLUH | BLUE HILL | |||
BONA | BONALBO | |||
