Definition
End reason for a recipient's relationship if recorded.
Components
- Data Element ConceptRecipient: Relationship end reason 0.1
- Object ClassRecipient 0.1
- PropertyRelationship end reason 0.1
- Value DomainRelationship end reason code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Relationship end reason code 0.1 ".Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | ACP | Nominee Appointment Request accepted | ||
AOI | Age of Independence | |||
AUT | Automatic Cancellation | |||
CBC | Carer's Benefit Cancelled | |||
CLR | Voluntary Surrender | |||
CRC | Carer Relationship Ceased | |||
DEA | Death of linked customer | |||
DEF | Partnered - Defacto | |||
DEM | Death of a member/child | |||
DIV | Divorced | |||
DPP | Child has claimed another payment | |||
EPR | Term by External Request | |||
EFE | Extended Family Care Ended | |||
EXP | Nominee Appointment Request Expired | |||
FCA | Financial Case Auto Ended | |||
FCE | Financial Case Ended | |||
IND | Independent | |||
LCC | Last child has left care | |||
MAR | Partnered - Married | |||
NLC | No Longer in care | |||
NLR | No Longer in Care | |||
NLR | Link no longer required | |||
NRE | Not Required | |||
OTH | Other, please specify | |||
PLE | PPL Link End | |||
SEP | Separated | |||
REJ | Nominee Appointment Request Rejected | |||
SIN | Single | |||
SRE | Srv Rsn End | |||
TRC | Term by Customer Request | |||
UNK | Unknown | |||
WTH | Nominee Appointment Request Withdrawn | |||
Supplementary Values | APE | Authority period ended | ||
CNV | CONVERSION CANCELLATION | |||
CUS | Customer request | |||
NOM | Nominee request | |||
DEN | Death of a Nominee | |||
CLK | Centrelink Decision |
Custom Fields
- Relationships