Definition
The level of educational attainment of a recipient represented as text.
Components
Data Element (this item)
-
Data Element ConceptRecipient: Level of educational attainment 0.1
-
Object ClassRecipient 0.1
-
PropertyLevel of educational attainment 0.1
-
-
Value DomainEducational attainment code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Educational attainment code 0.1 ".| Data Type | String |
|---|---|
| Format | XXX |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ADP | Advanced Diploma | ||
| ASD | Associate Diploma | |||
| BAC | Bachelor's Degree | |||
| CER | Certificate - No longer valid | |||
| C01 | Certificate 1 | |||
| C02 | Certificate 2 | |||
| C03 | Certificate 3 | |||
| C04 | Certificate 4 | |||
| DIP | Diploma | |||
| DOC | Doctorate | |||
| HEB | Bridging Course | |||
| HNR | Honours/Masters Qualification | |||
| MST | Master's Degree | |||
| PGR | Post-Graduate Diploma | |||
| TRA | Trade Qualification | |||
| U10 | Less than Year 10 | |||
| UGR | Undergraduate | |||
| UNI | University (6 Mths or 1 Sem Remaining) | |||
| UNK | Unknown | |||
| Y06 | Year 6 | |||
| Y07 | Year 7 - No longer valid | |||
| Y08 | Year 8 - No longer valid | |||
| Y09 | Year 9 - No longer valid | |||
| Y10 | Year 10 | |||
| Y11 | Year 11 | |||
| Y12 | Year 12 | |||
| Y13 | Year 13 | |||
| Missing | No value |
Custom Fields
Information Class
- Eligibility