Definition
A code set representing levels of educational attainment.
Representation
| Data Type | String |
|---|---|
| Format | XXX |
| Maximum character length | 3 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ADP | Advanced Diploma | ||
| ASD | Associate Diploma | |||
| BAC | Bachelor's Degree | |||
| CER | Certificate - No longer valid | |||
| C01 | Certificate 1 | |||
| C02 | Certificate 2 | |||
| C03 | Certificate 3 | |||
| C04 | Certificate 4 | |||
| DIP | Diploma | |||
| DOC | Doctorate | |||
| HEB | Bridging Course | |||
| HNR | Honours/Masters Qualification | |||
| MST | Master's Degree | |||
| PGR | Post-Graduate Diploma | |||
| TRA | Trade Qualification | |||
| U10 | Less than Year 10 | |||
| UGR | Undergraduate | |||
| UNI | University (6 Mths or 1 Sem Remaining) | |||
| UNK | Unknown | |||
| Y06 | Year 6 | |||
| Y07 | Year 7 - No longer valid | |||
| Y08 | Year 8 - No longer valid | |||
| Y09 | Year 9 - No longer valid | |||
| Y10 | Year 10 | |||
| Y11 | Year 11 | |||
| Y12 | Year 12 | |||
| Y13 | Year 13 | |||
| Missing | No value |
References
Australian Bureau of Statistics (ABS) 2001. Australian Standard Classification of Education, Level of Education (ASCED). Cat. no. 1272.0, Canberra: ABS .
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 3 |