Definition
The state or territory in which a concession card is issued.
Components
Data Element (this item)
-
Data Element ConceptPayment: Concession card state code 0.1
-
Object ClassPayment 0.1
-
PropertyConcession card state code 0.1
-
-
Value DomainAustralian State or Territory Code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Australian State or Territory Code 0.1 ".Data Type | CharacterString |
---|---|
Format | XXX |
Maximum character length | 3 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | ACT | Australian Capital Territory |
||
NSW | New South Wales |
|||
NT | Northern Territory |
|||
QLD | Queensland |
|||
SA | South Australia |
|||
TAS | Tasmania |
|||
VIC | Victoria |
|||
WA | Western Australia |
|||
EXT | Other territories (Cocos (Keeling) Islands, Christmas Island and Jervis Bay Territory) | |||
IOB | International Operations Branch |
Comments
Value domain is different to state and territory values in the address cluster (Australian State or Territory of Usual Residence (STATE)), which contains additional codes for external territories etc.
Custom Fields
Information Class
- Location
- Benefit entitlements and payments