Definition
A recipient's primary medical condition, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptRecipient: Primary medical condition permanency 0.1
-
Object ClassRecipient 0.1
-
PropertyPrimary medical condition permanency 0.1
-
-
Value DomainPrimary medical condition code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Primary medical condition code 0.1 ".Data Type | String |
---|---|
Format | AAA |
Maximum character length | 3 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | ABI | Acquired Brain Impairment | ||
AMP | Amputation | |||
CAN | Cancer/Tumour | |||
CFS | Chronic Fatigue/Post Viral Syndrome | |||
CGA | Congenital abnormalities | |||
CHR | Chronic pain | |||
CIR | Circulatory system | |||
EIS | Endocrine and Immune system | |||
GIS | Gastro-intestinal system | |||
IFD | Infectious diseases | |||
IHD | Inherited disorders | |||
INT | Intellectual/Learning | |||
MUS | Musculo-skeletal and Connective tissue | |||
NER | Nervous system | |||
PFC | Poorly defined cause | |||
PSY | Psychological/Psychiatric | |||
REP | Reproductive system | |||
RES | Respiratory system | |||
SDB | Skin disorder and burns | |||
SEN | Sense organs | |||
UNK | Granted prior to 12.11.91 | |||
URO | Urogenital system | |||
VIS | Visceral disorder |
Additional Attributes
Slot name | Type | Value | Similar |
---|---|---|---|
Short name | Primary medical condition |
0 |