Definition
A code set representing primary medical conditions.
Representation
Data Type | String |
---|---|
Format | AAA |
Maximum character length | 3 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | ABI | Acquired Brain Impairment | ||
AMP | Amputation | |||
CAN | Cancer/Tumour | |||
CFS | Chronic Fatigue/Post Viral Syndrome | |||
CGA | Congenital abnormalities | |||
CHR | Chronic pain | |||
CIR | Circulatory system | |||
EIS | Endocrine and Immune system | |||
GIS | Gastro-intestinal system | |||
IFD | Infectious diseases | |||
IHD | Inherited disorders | |||
INT | Intellectual/Learning | |||
MUS | Musculo-skeletal and Connective tissue | |||
NER | Nervous system | |||
PFC | Poorly defined cause | |||
PSY | Psychological/Psychiatric | |||
REP | Reproductive system | |||
RES | Respiratory system | |||
SDB | Skin disorder and burns | |||
SEN | Sense organs | |||
UNK | Granted prior to 12.11.91 | |||
URO | Urogenital system | |||
VIS | Visceral disorder |
Reference Classification
You dont have permission to view this itemRelated content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 4 |