Definition
Describes the client's living arrangements, represented by a label.
Components
Data Element (this item)
-
Data Element ConceptClient: Household composition 0.1
-
Object ClassClient 0.1
-
PropertyHousehold composition 0.1
-
-
Value DomainHousehold composition label 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Household composition label 0.1 ".Data Type | String |
---|---|
Format | AAAAA[XAAAA] |
Maximum character length | 10 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | SINGLE | Single (person living alone) | ||
SOLEPARENT | Sole parent with dependant(s) | |||
COUPLE | Couple | |||
FAMILY | Couple with dependant(s) | |||
GROUP | Group (related adults) | |||
GROUP2 | Group (unrelated adults) | |||
HOMELESS | Homeless/No household | |||
Supplementary Values | NOTSTATED | Not stated/Inadequately described |
Comments
Household composition is classified into standard categories that are adapted from the data collection definitions used by AIHW. Household composition is adapted to include data on whether the client is homeless.