Definition
The number of the product category.
Components
Data Element (this item)
            
        - 
                Data Element ConceptAsset: Superannuation product category number 0.1- 
                        Object ClassAsset 0.1
- 
                        PropertySuperannuation product category number 0.1
 
- 
                        
- 
                Value DomainSuperannuation product category code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Superannuation product category code 0.1 ".| Data Type | String | 
|---|---|
| Format | N | 
| Maximum character length | 1 | 
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | Asset Test Exempt Income Stream | ||
| 2 | Assets Tested (Long Term) Income Stream | |||
| 3 | Assets Tested (Short Term) Income Stream | |||
| 4 | Assets Test Exempt Defined Benefit Income Stream | |||
| 5 | Assets Tested Defined Benefit Income Stream | |||
| 6 | Partially Asset Test Exempt Income Stream | |||
| 7 | Partially Asset Test Exempt Market-Linked Income Stream | |||
| 8 | Market-Linked Income Stream | 
Custom Fields
Information Class
            
            
                
                    - Assets