Definition
Other asset type codes for clients and partners.
Components
Data Element (this item)
-
Data Element ConceptAsset: Other asset type code 0.1
-
Object ClassAsset 0.1
-
PropertyOther asset type code 0.1
-
-
Value DomainOther asset type code AAA 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Other asset type code AAA 0.1 ".| Data Type | String |
|---|---|
| Format | AAA |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | BOA | Boat and accessories | ||
| CVN | Caravan or like vehicle | |||
| FIN | Investment not on min or sin | |||
| HPE | Household and personal effects | |||
| INT | Intangibles | |||
| LIF | Life insurance | |||
| LIV | Livestock (off-farm) | |||
| OBA | Other business assets | |||
| OTH | Other asset | |||
| PEQ | Plant and equipment | |||
| SDT | Non-concessional trust asset | |||
| TAC | Debt owned from trust/company | |||
| VEH | Motor vehicle |
Custom Fields
Information Class
- Assets