Definition
Income Support Payment, ISP Type Code
Components
Data Element (this item)
-
Data Element ConceptPayment: Benefit type 0.1
-
Object ClassPayment 0.1
-
Propertybenefit type 0.1
-
-
Value DomainPayment: Income Support Payment: ISP Type Code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Payment: Income Support Payment: ISP Type Code 0.1 ".Data Type | String |
---|---|
Format | AAA{A} |
Maximum character length | 4 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | ABA | Abstudy - Schooling Applicant | ||
ABY | Abstudy | |||
AGE | Age Pension | |||
AUS | Austudy | |||
BVA | Bereavement Allowance | |||
CAR | Carer Payment | |||
DSP | Disability Support Pension | |||
ECP | Exceptional Circumstance Payment | |||
JSP | Jobseeker Payment | |||
NSA | Newstart Allowance | |||
PPP | Parenting Payment Partnered |
|||
PPS | Parenting Payment Single | |||
PTA | Partner Allowance | |||
SKA | Sickness Allowance | |||
SPL | Special Benefit | |||
WDA | Widow Allowance | |||
WFA | Wife Pension (Age Pension) | |||
WFD | Wife Pension (Disability Support Pension) | |||
WID | Widow B Pension | |||
YLA | Youth Allowance (Apprentice) |
|||
YLO | Youth Allowance (Other) |
|||
YLS | Youth Allowance (Student) |
Custom Fields
Guide for Use
- More information is available at Category, Code 0.1 ( It is derived from mapping the benefit type code with the category type code, enables the creation of new aggregated data elements.).
- Also, a priority is used with values from 01 to 16 to sort and filtered the Payment: Benefit type, Code 0.1 with Category type code (more information is available at "Benefit type priority ")
Information Class
- Benefit entitlements and payments