Definition
Source of real estate asset evaluation.
Components
Data Element (this item)
-
Data Element ConceptAsset: Real estate asset valuation code 0.1
-
Object ClassAsset 0.1
-
PropertyReal estate asset valuation code 0.1
-
-
Value DomainReal estate asset valuation code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Real estate asset valuation code 0.1 ".| Data Type | String |
|---|---|
| Format | XXX |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | AV0 | Entry into the Real Estate Cycle (Aust Valuation Office) | ||
| AVA | Aust Valuation Office Auto Request | |||
| AVB | AVO Benchmark Auto Update Yr2 (auto only) | |||
| AVD | Australian Valuation Office desktop review | |||
| AVK | Australian Valuation Office kerbside review | |||
| AVO | Aust Valuation Office Online Valuation | |||
| AVU | AVO Benchmark Auto Update Yr6 (auto only) | |||
| AVY | AVO Accelerated Review | |||
| CLI | Client estimate | |||
| CNV | Conversion | |||
| DSF | Decision Support Facility | |||
| EST | Formal estimate | |||
| GRF | ? | |||
| IDX | Real estate indexation | |||
| MAN | One-off AVO valuation | |||
| NVE | No Valuation/estimate required | |||
| ONS | Full onsite valuation | |||
| OTH | Other | |||
| PLU | ? | |||
| PRV | Professional valuation | |||
| PUR | Recently purchased | |||
| REV | Review of valuation | |||
| TAC | Trust and company valuation | |||
| VAL | Formal valuation |
Custom Fields
Information Class
- Assets