Definition
The valuation source of the business asset.
Representation
| Data Type | String |
|---|---|
| Format | XXX |
| Maximum character length | 3 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | B00 | 99/00 Balance Sheet | ||
| B01 | 00/01 Balance Sheet | |||
| B02 | 01/02 Balance Sheet | |||
| B03 | 02/03 Balance Sheet | |||
| B04 | 03/04 Balance Sheet | |||
| B05 | 04/05 Balance Sheet | |||
| B06 | 05/06 Balance Sheet | |||
| B07 | 06/07 Balance Sheet | |||
| B08 | 07/08 Balance Sheet | |||
| B09 | 08/09 Balance Sheet | |||
| B10 | 09/10 Balance Sheet | |||
| B11 | 10/11 Balance Sheet | |||
| B12 | 11/12 Balance Sheet | |||
| B13 | 12/13 Balance Sheet | |||
| B14 | 13/14 Balance Sheet | |||
| B15 | 14/15 Balance Sheet | |||
| B16 | 15/16 Balance Sheet | |||
| B17 | 16/17 Balance Sheet | |||
| B18 | 17/18 Balance Sheet | |||
| B90 | Balance Sheet 1990/91 | |||
| B91 | Balance Sheet 1991/92 | |||
| B92 | Balance Sheet 1992/93 | |||
| B93 | Balance Sheet 1993/94 | |||
| B94 | Balance Sheet 1994/95 | |||
| B95 | Balance Sheet 1995/96 | |||
| B96 | Balance Sheet 1996/97 | |||
| B97 | Balance Sheet 1997/98 | |||
| B98 | Balance Sheet 1998/99 | |||
| B99 | Balance Sheet 1999/00 | |||
| BB7 | Temp. BB7 To Mar 2002 | |||
| CAO | Complex Assessment Officer | |||
| CLI | Client Estimate | |||
| CNV | Conversion | |||
| OTH | Other Source - Estimate | |||
| PUR | Recently Purchased, Sales Doco Sighted |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |