Definition
The type of 'older students' Australian government benefit a Welfare recipient receives, as represented by a code.
Components
Data Element (this item)
            
        - 
                Data Element ConceptPayment: Benefit type 0.1- 
                        Object ClassPayment 0.1
- 
                        PropertyBenefit type 0.1
 
- 
                        
- 
                Value DomainOlder Students Benefit type code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Older Students Benefit type code 0.1 ".| Data Type | String | 
|---|---|
| Format | AAA{A} | 
| Maximum character length | 4 | 
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ABA | Abstudy - Schooling Applicant | ||
| ABS | ABSTUDY - Secondary/Tertiary - CEPS | |||
| ABY | Abstudy | |||
| AUS | Austudy | |||
| EPA | Pensioner Education Supp. - Abstudy | |||
| EPF | Pensioner Education Supp. - FaCS | |||
| PES | Pensioner Education Supplement | |||
| TAP | ||||
| YAL | Youth Allowance | |||
| YLA | Youth Living Allowance (Apprentice) | |||
| YLS | Youth Living Allowance (Student | |||
| YTA | Youth Training Allowance | 
Custom Fields
Information Class
            
            
                
                    - Benefit entitlements and payments