Definition
The type of disabiity and carers benefit a Welfare recipient receives, as represented by a code.
Components
Data Element (this item)
- Data Element ConceptPayment: Benefit type 0.1
- Object ClassPayment 0.1
- PropertyBenefit type 0.1
- Value DomainDisability and Carers Benefit type code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Disability and Carers Benefit type code 0.1 ".Data Type | String |
---|---|
Format | AAA{A} |
Maximum character length | 4 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | BRV | Bereavement Payment CDA | ||
BSW | Business Services Wage Assessment Tool | |||
CAR | Carer Payment | |||
CDA | Carer Allowance | |||
DSP | Disability Support Pension | |||
DWS | Disability Wage Supplement | |||
MEP | Medical Equipment Payment | |||
MOB | Mobility Allowance | |||
WFD | Wife Pension (Disability Support Pension) | |||
WFR | Wife Pension (Rehabilitation Allowance) |
Custom Fields
Information Class
- Benefit entitlements and payments