Definition
The client's month of death.
Components
Data Element (this item)
-
Data Element ConceptPerson: Date of death, Month 0.1
-
Value DomainMonth 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Month 0.1 ".| Data Type | Date/Time |
|---|---|
| Format | M[M] |
| Maximum character length | 2 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | January | ||
| 2 | February | |||
| 3 | March | |||
| 4 | April | |||
| 5 | May | |||
| 6 | June | |||
| 7 | July | |||
| 8 | August | |||
| 9 | September | |||
| 10 | October | |||
| 11 | November | |||
| 12 | December |
Custom Fields
Information Class
- Demographics