Definition
The type of entitlement a client is eligible for, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPayment: Entitlement type 0.1
-
Object ClassPayment 0.1
-
PropertyEntitlement type 0.1
-
-
Value DomainEntitlement type code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Entitlement type code 0.1 ".| Data Type | String |
|---|---|
| Format | AAA |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ABY | Abstudy | ||
| AGE | Age Pension | |||
| AUS | Austudy | |||
| BVA | Bereavement Allowance | |||
| CAR | Carer Payment | |||
| CDA | Carer Allowance | |||
| DSP | Disability Support Pension | |||
| ECP | Exceptional Circumstance Payment | |||
| EHC | Ex Care Client (Child) | |||
| FFR | Farm Family Restart | |||
| FHA | Farm Household Allowance | |||
| FST | Foster Child | |||
| FTB | Family Tax Benefit | |||
| JSP | Jobseeker Payment | |||
| LIC | Low Income Card | |||
| MOB | Mobility Allowance | |||
| NMA | Newstart Mature Age Allowance | |||
| NSA | Newstart Allowance | |||
| PPP | Parenting Payment Partnered | |||
| PPS | Parenting Payment Single | |||
| PTA | Partner Allowance | |||
| RUS | (Rural) Farm Support | |||
| SHC | Commonwealth Seniors Health Card | |||
| SKA | Sickness Allowance | |||
| SPL | Special Benefit | |||
| WDA | Widow Allowance | |||
| WFA | Wifes Pension - Age | |||
| WFD | Wifes Pension - Disability | |||
| WID | Widows Pension | |||
| YAL | Youth Allowance | |||
| AIC | Assistance for Isolated Children |
Custom Fields
Information Class
- Benefit entitlements and payments