Definition
Identifies the level of a course of study being undertaken by a recipient.
Components
Data Element (this item)
-
Data Element ConceptCourse: Education level 0.1
-
Object ClassCourse 0.1
-
PropertyEducation level 0.1
-
-
Value DomainEducation level code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Education level code 0.1 ".| Data Type | String |
|---|---|
| Format | X{XX} |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | API | Apprentice/Trainee - INC only | ||
| APT | Apprentice/Trainee | |||
| C01 | Certificate Level I | |||
| C02 | Certificate Level II | |||
| C03 | Certificate Level III | |||
| C04 | Certificate Level IV | |||
| DOC | Doctorate | |||
| ESL | English as a second language | |||
| HGA | Honours Group A Course | |||
| HGB | Honours Group B Course | |||
| MSR | Masters - by Research | |||
| MST | Masters | |||
| N | Never Studied | |||
| NLE | Unapproved course | |||
| NR | Not recorded | |||
| P | Primary | |||
| P00 | Year 0 Primary Studies | |||
| P01 | Year 1 Primary Studies | |||
| P02 | Year 2 Primary Studies | |||
| P03 | Year 3 Primary Studies | |||
| P04 | Year 4 Primary Studies | |||
| P05 | Year 5 Primary Studies | |||
| P06 | Year 6 Primary Studies | |||
| P07 | Year 7 Primary Studies | |||
| PRE | Preschool | |||
| PRI | Primary | |||
| S | Secondary | |||
| S07 | Year 7 Secondary Studies | |||
| S08 | Year 8 Secondary Studies | |||
| S09 | Year 9 Secondary Studies | |||
| S10 | Year 10 Secondary Studies | |||
| S11 | Year 11 Secondary Studies/Adult Matric | |||
| S12 | Year 12 Secondary Studies/Adult Matric | |||
| S13 | Year 13 Secondary Studies/Adult Matric | |||
| SC1 | Secondary-Not at School-Certificate I | |||
| SC2 | Secondary-Not at School-Certificate II | |||
| SLT | #N/A | |||
| SNS | Secondary-Not at School | |||
| SSN | Secondary Scholarship Non School | |||
| SXX | Secondary - Unspecified Intended Course | |||
| T | Tertiary | |||
| TGA | Tertiary Group A Course | |||
| TGB | Tertiary Group B Course | |||
| TGC | Tertiary Group C Course | |||
| TGD | Tertiary Group D Course | |||
| TSC | Tertiary Scholarship Course (Level C) | |||
| TXX | Tertiary - unspecified intended course | |||
| U | Ungraded | |||
| UNG | Ungraded | |||
| UPC | University Preparatory Course |
Custom Fields
Information Class
- Eligibility