Definition
This element is to code which channel the data was sent by.
Components
Data Element (this item)
            
        - 
                Data Element ConceptRecipient: Channel data received 0.1- 
                        Object ClassRecipient 0.1
- 
                        PropertyChannel data received 0.1
 
- 
                        
- 
                Value DomainChannel data received 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Channel data received 0.1 ".| Data Type | String | 
|---|---|
| Format | AAA | 
| Maximum character length | 3 | 
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | CNI | 1 July 2006 Conversion - impairment rate | ||
| CNV | 1 July 2006 Conversion - no impairment rate | |||
| CSO | Customer Service Officer | |||
| ESA | Employment Services Assessment | |||
| GCD | Government Contracted Doctors | |||
| JCA | Job Capacity Assessment | |||
| SAM | Specialist assessment referral - manual | |||
| SAR | Specialist assessment referral | |||
| WEB | Online channel | 
Custom Fields
Information Class
            
            
                
                    - Eligibility