Definition
Holds the task code for an assessment.
Components
Data Element (this item)
-
Data Element ConceptRecipient: Task code 0.1
-
Value DomainTask code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Task code 0.1 ".Data Type | String |
---|---|
Format | AAA |
Maximum character length | 3 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | ABY | ABY Assess Action | ||
AIC | Isolated Children | |||
CMP | Compensation Income | |||
EAN | Earnings | |||
FIN | Foreign Inc Pension | |||
OGP | Other Gov. Payment | |||
OIN | Other Income | |||
PES | Pensioner Education Supplement | |||
SUP | Superannuation |
Comments
Refers to the variable TASK_CODE in the DOMINO longitudinal data set.