Definition
This is the reason the rate went to zero.
Components
Data Element (this item)
-
Data Element ConceptPayment: Benefit Zero Pay Reason 0.1
-
Object ClassPayment 0.1
-
PropertyZero Pay Reason 0.1
-
-
Value DomainZero Pay Reason Code 0.2
Representation
This representation is based on the value domain for this data element, more information is available at " Zero Pay Reason Code 0.2 ".| Data Type | String |
|---|---|
| Format | XXX |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | API | Awaiting Participation Interview | ||
| ARC | Awaiting RapidConnect Compliance | |||
| ASS | Assets over limit | |||
| ATT | Asset Test Taper | |||
| BCH | Non Payment Penalty | |||
| CDP | In Receipt of CDEP | |||
| CMP | Precluded due to periodic compo | |||
| C6F | Comb 70 hrs wrk/earns precluded for 6 f/n | |||
| DDN | Direct deduction income too high | |||
| DVA | DFISA ZERO RATE | |||
| EAN | Earnings preclude payment | |||
| EIS | NEIS/AEI direct dedn applied | |||
| ETT | ETT Zero Rate Absence Period | |||
| E6F | Earnings precl for 6 consec f/n | |||
| E6P | Partner earnings precl for 6 f/n | |||
| FGR | Foreign Currency Revaluation | |||
| FLX | Flexible PPL | |||
| FPD | Foreign Pen Direct Dedn Applied | |||
| H6F | Employed 70 hours for 6 consecutive f/n | |||
| IEU | Income Exceed Upper Limit | |||
| IMN | Income Maintenance Period PEN | |||
| IMP | Income Maintenance Period | |||
| INC | Excess income | |||
| INE | Partner excess income | |||
| INR | Income Nil Rate | |||
| IOP | Income for One Period | |||
| IPO | Instalment Payments Prohibited (OVR) | |||
| IPP | Instalment Payments Prohibited | |||
| IPQ | Instalment Prohibited (RCC) | |||
| IPS | Instalment Prohibited (OVR RCC) | |||
| ITH | Income Too High | |||
| LAH | LAFHA Entitlement Exclusion | |||
| MCA | Mandatory Adjustment | |||
| MCO | Nil Pay More Choice Option | |||
| NZP | NZ Direct Deduction | |||
| OFF | OFF | |||
| PLA | Customer gets Parental Leave Pay | |||
| PLB | Partner gets Parental Leave Pay | |||
| PLC | Elected on Parental Leave Pay Claim | |||
| PLD | Elected on Parental Leave Pay Claim | |||
| PLS | Pension Loans Scheme | |||
| PPR | Proportional on zero months | |||
| PRP | Participation Reconnection Pnd | |||
| RCC | Regular Care Children | |||
| STB | Align PES break to study load | |||
| STN | Align PES and EdEP to study load | |||
| TCF | Targeted Compliance Framework | |||
| ZRQ | Zero rate qualifying benefit |
Custom Fields
Information Class
- Benefit entitlements and payments