Definition
Qualification code of a relationship.
Components
Data Element (this item)
-
Data Element ConceptRecipient: Relationship qualifier 0.1
-
Object ClassRecipient 0.1
-
PropertyRelationship qualifier 0.1
-
-
Value DomainRelationship qualifier code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Relationship qualifier code 0.1 ".Data Type | String |
---|---|
Format | XXX |
Maximum character length | 3 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | DEP | Dependent Female | ||
DES | Deserted Wife | |||
GAC | In Gaol | |||
GAO | Partner in Gaol | |||
GAP | Partner in Gaol | |||
ILB | Ill Sep / Both Left Home | |||
ILC | Ill Sep / Left Home | |||
ILP | Ill Sep / Partner Left Home | |||
ILS | Separated due to illness | |||
OVC | Overseas (never in Australia) | |||
OVP | Partner Overseas (never in Australia) | |||
PIJ | Partner in Gaol | |||
PMH | Partner in Mental Hospital | |||
PSB | Psych Care / Both Left home | |||
PSC | Psych Care / Left home | |||
PSP | Partner in Psych Care | |||
PSY | ||||
REC | In Respite Care | |||
REP | Partner in Respite Care | |||
RES | Partner in Respite Care | |||
S24 | S24 Provisions apply | |||
SUR | Separated under one roof | |||
TEB | Tmp Sep / Both Left home | |||
TEC | Tmp Sep / Left home | |||
TEM | Tmp Sep Not ill/estranged | |||
TEP | Tmp Sep / Partner left home | |||
WDD | Defacto Partner Died | |||
WID | Widow | |||
Supplementary Values | (null) | Missing/Not Requried |
Custom Fields
Information Class
- Relationships