Definition
Payment frequency of employment income.
Components
Data Element (this item)
            
        - 
                Data Element ConceptRecipient: Employment income frequency 0.1- 
                        Object ClassRecipient 0.1
- 
                        PropertyIncome frequency 0.1
 
- 
                        
- 
                Value DomainIncome frequency code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Income frequency code 0.1 ".| Data Type | String | 
|---|---|
| Format | XXX | 
| Maximum character length | 3 | 
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 12W | Twelve weekly | ||
| 1WE | Weekly | |||
| 2MT | Bi-monthly | |||
| 2WE | Fortnightly | |||
| 3MT | Quarterly | |||
| 4WE | Four weekly | |||
| 6MT | Half yearly | |||
| 8WE | Eight weekly | |||
| ANN | Annually | |||
| DLY | Daily | |||
| HMT | Twice monthly | |||
| IOP | Other | |||
| MTH | Monthly | |||
| ONE | One-off | |||
| QTR | Quarterly | 
Custom Fields
Information Class
            
            
                
                    - Income and earnings
- Employment