Definition
The end reason for a concession card as defined by a code.
Components
Data Element (this item)
-
Data Element ConceptPayment: Concession card end reason code 0.1
-
Object ClassPayment 0.1
-
PropertyConcession card end reason code 0.1
-
-
Value DomainConcession Card End Reason Code XXX 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Concession Card End Reason Code XXX 0.1 ".| Data Type | CharacterString |
|---|---|
| Format | XXX |
| Maximum character length | 3 |
| Representation Class | Code |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | APT | Full Time Apprentice/Trainee | ||
| BTR | Benefit Transfer | |||
| CNE | Customer not Entitled | |||
| CPP | Customer Precluding Payment | |||
| C16 | CDA child 16th Birthday | |||
| C18 | Child age 18 | |||
| C19 | FTB Child age 19 | |||
| C22 | SSA Child age 22 | |||
| DEA | Death | |||
| DFP | Dependant of Former Partner | |||
| DPP | Dependant Precluding Payment | |||
| EEX | End Extension Period | |||
| END | End PCS/PCW Period | |||
| FTI | FTB Income Test | |||
| FTS | Full Time Student | |||
| GOS | Gone Overseas | |||
| INC | Child Income over limit | |||
| KMC | End of Med Report - Care Receiver | |||
| KMR | End of Med Report - Care Receiver | |||
| LCC | Child Left Care Custody and Control | |||
| MAN | Manual Override | |||
| MAR | Child in Marriage like relationship | |||
| NCC | Child not ICC | |||
| NFS | Not Full time Secondary Student | |||
| NFY | Not an FTB Child of claimant | |||
| NIA | Not in Australia | |||
| NQE | No Qualifying Entitlement | |||
| NRQ | Not Residentially qualified | |||
| NZB | NZ - Part B rules | |||
| N39 | Not 39 weeks cont on Pen/Ben | |||
| N52 | Not 52 weeks cont on ISP | |||
| O13 | Overseas more than 13 weeks | |||
| O19 | Overseas more than 19 weeks | |||
| O6W | Overseas more than 6 weeks | |||
| PCS | Principal Carer with a child & Single | |||
| PCW | Partial Capacity to Work | |||
| PLS | Pension Loan Scheme | |||
| P39 | Age 60+ and not 39 weeks cont on Pen/Ben | |||
| SCA | SHC Senior Concession Allowance only | |||
| SNI | Security Notice Issued | |||
| SSN | Not a Social Security Act child | |||
| S12 | Suspended greater than 12 months | |||
| TAL | SHC Telephone Allowance only | |||
| UNL | Unlink | |||
| CCD | Cancelled due to card holder DTH | |||
| CND | Cancelled - NDIS Ended |
Custom Fields
Information Class
- Benefit entitlements and payments