Definition
Source of real estate income evaluation.
Components
Data Element (this item)
            
        - 
                Data Element ConceptRecipient: Real estate income valuation source 0.1- 
                        Object ClassRecipient 0.1
- 
                        PropertyReal estate income valuation source 0.1
 
- 
                        
- 
                Value DomainReal estate income valuation source code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Real estate income valuation source code 0.1 ".| Data Type | String | 
|---|---|
| Format | XXX | 
| Maximum character length | 3 | 
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | AV0 | Aust Valuation Office Online Valuation | ||
| AVA | Aust Valuation Office Auto Request(auto only) | |||
| AVB | AVO Benchmark Auto Update Yr2 (auto only) | |||
| AVD | AVO Desktop Review Year 4 | |||
| AVK | AVO Kerbside Review Year 8 | |||
| AVO | Aust Valuation Office Online Valuation | |||
| AVU | AVO Benchmark Auto Update Yr6 (auto only) | |||
| AVY | AVO Accelerated Review | |||
| CLI | Client Estimate | |||
| CNV | Conversion | |||
| DSF | Decision Support Facility | |||
| EST | Formal Estimate | |||
| EX5 | Exempt family home as asset for 5 yrs | |||
| EXE | General 2 year exemption | |||
| IDX | Real Estate Indexation | |||
| MAN | One off AVO Valuation | |||
| NVE | No Valuation/estimate required | |||
| ONS | Full Onsite Valuation | |||
| OTH | Other | |||
| PRV | Professional Valuation | |||
| PUR | Recently Purchased | |||
| REV | Review of Valuation | |||
| VAL | Formal Valuation | 
Custom Fields
Information Class
            
            
                
                    - Income and earnings