Definition
The type of a payment made to a recipient, as represented by a code.
Components
-
Data Element ConceptPayment: Component type 0.1
-
Object ClassPayment 0.1
-
PropertyComponent type 0.1
-
-
Value DomainComponent type code 0.2
Representation
This representation is based on the value domain for this data element, more information is available at " Component type code 0.2 ".Data Type | String |
---|---|
Format | XXX{XX} |
Maximum character length | 5 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | A12 | Sean Testing |
||
ABS | ABSTUDY Secondary |
|||
ABT | ABSTUDY Teritary |
|||
ACCMO | Accommodation Expenses (ERP) Oneoff = Accom Expenses OTP |
|||
ACCMP | Accommodation Expenses (ERP) - Regular = Accom Expenses REG |
|||
ACM | Accommodation | |||
ACSP | Annual Carer Supplement Payment | |||
ADD | Additional Assistance - Regular | |||
ADD01 | Additional Assistance | |||
ADD02 | Additional Assistance | |||
ADDNL | Additional Benefit | |||
ADDO | Additional Assistance - Oneoff | |||
ADLTO | Adult Expenses (ERP) - Oneoff | |||
ADLTP | Adult Expenses (ERP) - Regular | |||
ADU | Adult | |||
ADULT | Carer Allowance Adult | |||
AEP | ETR Payment | |||
AIN | Additional Incidentals | |||
AOA | Assistance for Older Australians | |||
APSB | #N/A | |||
APT | Apprentice/Trainee |
|||
ARN | Arrears Non Taxable | |||
ART | Arrears Taxable | |||
ASB | Training & Learning Bonus - Admin | |||
B21 | Minh Testing |
|||
BAA | Testing Stuff |
|||
BABP | Living Allowance / Board Provider | |||
BABS | Living Allowance / Term / School Boarder | |||
BASIC | Basic Payment | |||
BEN | Parenting Payment Partnered | |||
BFC | One Off Payment for Families/Carers | |||
BLOCK | Parental Leave Pay - PPL number of block days assessed payable. |
|||
BPD | Child Disability Assistance - Oneoff | |||
BRV | Bereavement Allowance | |||
BRV.T | #N/A | |||
BRVBA | Bereavement Pymt - FTB Part A | |||
BRVCA | Bereavement Pymt - Energy Supp Part A | |||
BRVCB | Bereavement Pymt - Energy Supp Part B | |||
BRVFB | Bereavement Pymt - FTB Part A Supplement | |||
BRVFT | Bereavement Pymt - FTB Part B | |||
BRVLF | Bereavement Pymt - Large Family Supplement | |||
BRVLS | Bereavement Lump Sum Payment | |||
BRVMU | Bereavement Pymt - Multiple Birth Allow | |||
BVP | Bereavement Pay | |||
BRVNB | Bereavement Pymt - FTB New Born Supplement | |||
BRVRA | Bereavement Pymt - Rent Assistance | |||
BRVSI | Bereavement Payment - Single Income Family Suppl = Brv Pymnt SIFS |
|||
BRVSU | Bereavement Pymt - FTB Part B Supplement | |||
BSB | Back to School Bonus | |||
BSWAT | BSWAT Payment | |||
BSWAT | BSWAT Payment |
|||
BULDO | Building Expenses (ERP) - Oneoff = Building Expenses OTP |
|||
BULDP | Building Expenses (ERP) - Regular |
|||
BUSNP | Business Expenses (ERP) - Regular |
|||
CARPO | Carer Adjustment Payment | |||
CCQ | Quarterly Child Care Tax Rebate | |||
CCR | Child Care Tax Rebate | |||
CDE | CDEP Supplement | |||
CDPTO | CDEP Trans Arrears Payment (ERP) - Oneoff | |||
CDPTP | CDEP Trans Arrears Payment (ERP) - Regular | |||
CEA | Clean Energy Advance | |||
CES | Energy Supplement | |||
CESA | Energy Supplement Part A | |||
CESB | Energy Supplement Part B | |||
CESO | Energy Supplement - One Time Payment | |||
CET | Clean Energy Advance Top-up |
|||
CHILD | Child |
|||
CHLDO | Child Expenses (ERP) - Oneoff | |||
CHLDP | Child Expenses (ERP) - Regular |
|||
CJBRV | CDA Bereavement Allowance | |||
CLP | Cost of Living Payment | |||
CLS | Low Income Supplement | |||
CNCTD | Flexible Paid Parental Leave |
|||
CONT | Connected PPL | |||
CPO | Unrestricted Cash Otp | |||
CPR | CPS Retrospective Payment | |||
CPS | CDEP Participant Supplement | |||
CRD | Restricted Direct Otp | |||
CRI | Crisis Payment | |||
CSP | Carer Supplement | |||
CVS | Coronavirus Supplement | |||
DAP | Dad and Partner Pay | |||
DCA | Depandant Child Allowance |
|||
DPADO | Dependent Adult Expenses (ERP) - Oneoff | |||
DPADP | Dependant Adult Expenses (ERP) |
|||
DRF | Approved Program of Work Supplement | |||
DVA | DVA Income Management Payment Amount |
|||
DVACA | DVA Annual Carer Supplement Payment | |||
DVACP | DVA Carer Bonus | |||
DVACS | DVA Carer Supplement | |||
EAB | Additional Boarding Allowance | |||
EABO | Additional Boarding Allowance / Term | |||
EAP | Energy Assistance Payment | |||
EAT | Energy Assistance Top-up Payment |
|||
EBB | Basic Boarding Allowance | |||
EBBO | Basic Boarding Allowance / Term | |||
EDA | Dislocation Allowance |
|||
EDE | Distance Education Allowance | |||
EDEP | Education Entry Payment | |||
EDEPN | Education Entry Supplement | |||
EDSO | AIC Distance Education Allowance Supplement | |||
EEP | Employment Entry Payment | |||
EM0 | Emergency Payment Zero | |||
EM1 | Emergency Payment One | |||
EM2 | Emergency Payment Two | |||
EM3 | Emergency Payment Three | |||
EM3 | Emergency Payment Three | |||
EM4 | Emergency Payment Four | |||
EM5 | Emergency Payment Five | |||
EM6 | Emergency Payment Six | |||
EM7 | Emergency Payment Seven |
|||
EM8 | Emergency Payment Eight |
|||
EM9 | Emergency Payment Nine |
|||
EMEP | Essential Medical Equipment Payment | |||
EPA | ABSTUDY Pensioner Education Supplement | |||
EPE | AIC Pensioner Education Supplement | |||
EPEO | AIC Pensioner Education Supplement / Term | |||
EPF | FACS Pensioner Education Supplement | |||
ES2 | Economic Support Payment 2 | |||
ES3 | Economic Support Payment 3 | |||
GIC | Refund of Interest Charge |
|||
ES4 | Economic Support Payment 4 | |||
ESH | Second Home Allowance | |||
ESP | Economic Support Payment | |||
ESS | Economic Security Strategy | |||
ETP | ETR Payment Statutory |
|||
EXG | Ex-Gratia Payment | |||
EXO | Crisis Payment - Other Extreme Circumstances |
|||
EXP | Expenses cmpnt for Financial Case Management | |||
EXV | Crisis Payment - Extreme Circumstances |
|||
FAA | Fares Allowance | |||
FARMO | Farm Expenses (ERP) - Oneoff | |||
FBSUP | FTB(A) Supplement | |||
FEE | Refund of Recovery Fee | |||
FHB | Farmer Hardship Payment | |||
FLEX | Flexible Paid Parental Leave |
|||
FLX | Parental Leave Pay - Flexible PPL Period |
|||
FNRLO | Burial Assistance Payment (ERP) - Oneoff | |||
FSUP | Family Supplement |
|||
FTBA | Family Tax Benefit Part A | |||
FTBB | Family Tax Benefit Part B | |||
FUELO | Fuel Expenses (ERP) - Oneoff |
|||
FUELP | Fuel Expenses (ERP) - Regular |
|||
FUNLO | Funeral Expenses (ERP) - Oneoff |
|||
FYR | Debt Amount by Financial Year |
|||
GA | Guardian Allowance | |||
GAS | Graduate Award Scheme | |||
GCB | Grant Parents Child Care Benefit |
|||
GCM | Generic Component |
|||
GCP | Green Corps Supplement | |||
GIC | Refund of Interest Charge |
|||
GNA | Approved Program of Work Supplement = Green Army Supplement |
|||
GSR | Savings Bonus GSR Assistance Scheme | |||
GST | GST Component | |||
HBMA | Home Based Maintenance Allowance |
|||
HEC | HECS or Course Fees | |||
HOMEO | Home Modification (ERP) - Oneoff | |||
HSPLO | Hospital Expenses (ERP) - Oneoff |
|||
HSPLP | Hospital Expenses (ERP) - Regular |
|||
HUM | Crisis Payment - Humanitarian Entrants | |||
IALL | Incentive Allowance | |||
IMGOO | Irrigation Management Grant (ERP) - Oneoff |
|||
INC | Incidentals Allowance | |||
INSRO | Insurance Expenses (ERP) - Oneoff |
|||
ISB | Income Support Bonus | |||
JFA | JET Child Care Fee Assistance | |||
JM2 | Settlement Final |
|||
JMD | Settlement Review |
|||
JMI | Settlement Payment | |||
JMT | Settlement top up |
|||
LAFHA | Living Away From Home Allowance |
|||
LAW | Lawful Custody | |||
LFS | Large Family Supplement | |||
LLN | Language Literacy & Numeracy Supplement | |||
LON | Home Equity Access Loan |
|||
LONA | HEAS Advance Payment | |||
LPGCO | LPG Conversion Expenses (ERP) - Oneoff | |||
LPGDO | LPG Dedicated Vehicle Expenses (ERP) - Oneoff | |||
LPSM | Farm Household Allowance Supplement |
|||
MEA | Meal Allowance | |||
MEDLO | Medical Expenses (ERP) - Oneoff | |||
MEDLP | Medical Expenses (ERP) |
|||
MIA | Maternity Immunisation Allowance (paid w/MAT) |
|||
MSP | Matched Savings Scheme Payment | |||
MSPNT | NT Matched Savings Scheme Payment | |||
MSPPB | PB Matched Savings Scheme Payment | |||
MUL | Multiple Birth Allowance | |||
MVA | Motor Vehicle Allowance | |||
NBS | Newborn Supplement | |||
NBU | Newborn Upfront Payment | |||
NGJ | National Green Jobs Corps Supplement | |||
NHE | National Health Emergency | |||
NWE | Approved Program of Work Supplement = National Work Exp Prog Suppl |
|||
ONN01 | #N/A | |||
OOPKO | Out Of Pocket Expenses (ERP) |
|||
OSEAS | Overseas Add-on Payment (for Child) | |||
OT1 | One Time Payment 1 | |||
OT2 | One Time Payment 2 | |||
OT3 | One Time Payment 3 | |||
OT4 | One Time Payment 4 | |||
OT5 | One Time Payment 5 | |||
PBB | Pension Bonus Bereavement Payment | |||
PBP | Pension Bonus Scheme Payment | |||
PBS | Pension Bonus Scheme Payment | |||
PBT | Pension Bonus Top-Up Payment | |||
PBV | Partner Bereavement Payment | |||
PHA | Pharmaceutical Allowance | |||
PHABP | Pharmaceutical Allowance / Board Provider | |||
PHABS | Pharmaceutical Allowance/Term/School Boarder | |||
PHALS | Pharmaceutical Allowance Lump Sum | |||
PII | PaTH Internship Incentive | |||
PII | PaTH Internship Incentive |
|||
PNINC | Govt Housing Authority Concessional amount = Exclusion by GHA |
|||
PNSUP | Pension Supplement | |||
PRI | Crisis Payment - Confinement |
|||
PRI | Crisis Payment - Confinement | |||
PSBAS | Basic Pension Supplement | |||
PSMIN | Minimum Pension Supplement | |||
PSREM | Remaining Pension Supplement | |||
RA | Rent Assistance | |||
RAA | Remote Area Allowance | |||
RAABP | Remote Area Allowance / Board Provider | |||
RAABS | Remote Area Allowance / Term / School Boarder | |||
RABP | Rent Assistance / Board Provider | |||
RABS | Rent Assistance / One-off / School Boarder | |||
RCCLK | Reconciliation Special Adjustment | |||
RCP | Residential Costs | |||
REL | Relocation Allowance | |||
REP | Remote Engagement Program Payment |
|||
REPTO | Repatriation Expenses (ERP) - Oneoff |
|||
RJC | Approved Program of Work Supplement = Remote Job Community Program Support |
|||
RLF | FHA Relief Payment |
|||
RPP | Farm Help - Income Support Pending | |||
RRG | FFR Re-establishment Grant : Oneoff Payment | |||
RSC | Relocation Scholarship | |||
SBP | Stillborn Baby Payment | |||
SBRBA | Substitute Bereavement Pymt - FTB Part A | |||
SBRCA | Substitute Bereavement Pymt -CESA |
|||
SBRFB | Substitute Bereavement Pymt - FTB(A) |
|||
SBRFT | Substitute Bereavement Pymt - FTB Part B | |||
SBRLF | Substitute Bereavement Pymt - Large Fam Suppl |
|||
SBRMU | Substitute Bereavement Pymt - Mult Birth Allw |
|||
SBRRA | Substitute Bereavement Pymt - Rent Assistance | |||
SBRSI | Substitute Bereavement Pymt - SIFS |
|||
SBRSU | Substitute Bereavement Pymt - FTB(A) |
|||
SCA | Seniors Concession Allowance | |||
SCAT | Flexible PPL | |||
SFA1 | School Fees Allowance Group 1 | |||
SFA2 | School Fees Allowance Group 2 / Fees | |||
SFA2B | School Fees Allowance Group 2 / Board | |||
SFA2T | School Fees Allowance Group 2 Boarding | |||
SFRSB | #N/A | |||
SIB | Single Income Family Bonus | |||
SIFS | Single Income Family Supplement | |||
SKB | Schoolkids Bonus | |||
SP | #N/A | |||
SS | Seniors Supplement Payment | |||
SSL | Student Start-up Loan | |||
SSP | Special Child Care Benefit | |||
SSS | Student Start-up Scholarship | |||
STA | School Term Allowance | |||
SUPB | FTB part B supplement | |||
SUPDA | Dislocation Allowance |
|||
SUPPL | Pension Basic Supplement | |||
TA | Telephone Allowance | |||
TAP | Tertiary Access Payment | |||
THE | Thesis Allowance | |||
TILA | Transition to Independent Living | |||
TLB | Training & Learning Bonus | |||
TNMIN | Transitional Minimum Pension Supplement | |||
TNNTX | Transitional Remaining Pension Supplement | |||
TNTAX | Transitional Basic Pension Supplement | |||
TPA | Family Tax Payment A (Pre 2000 PYMTS) | |||
TPA | Family Tax Payment A(Pre 2000 PYMTS) |
|||
TPB | Family Tax Payment B(Pre 2000 PYMTS) |
|||
TPB | Family Tax Payment B (Pre 2000 PYMTS) | |||
TPNSP | Transitional Pension Supplement |
|||
SBRCB | Substitute Bereavement Pymt - CESB |
|||
TRA | Training Component | |||
TRINC | Govt Housing Authority Concessional amt |
|||
TRMIN | Transitional quarterly pension | |||
TRNTX | Non Taxable Transition Component | |||
TRS | Training Supplement | |||
TRSUP | National Pension Supplement |
|||
TRVLO | Travel Expenses (ERP) - Oneoff |
|||
UAS | Utilities Allowance | |||
VAPTO | Visa and Passport Expenses (ERP) - Oneoff |
|||
VEHLO | Vehicle Expenses (ERP) - Oneoff |
|||
VIP | Voluntary Income Management Incentive Payment | |||
VIPNT | NT Voluntary Income Management Incentive Payment | |||
VIPPB | PB Voluntary Income Management Incentive Payment | |||
VIPWA | WA Voluntary Income Management Incentive Payment | |||
WFD | Approved Program of Work Supplement = Work for D-ole |
|||
WORKO | Workplace Modification (ERP) - Oneoff | |||
YDS | Youth Disability Supplement | |||
YDSO | Youth Disability Supplement - Oneoff | |||
Z500 | Job Commitment Bonus Payment 1 |
|||
Z501 | Job Commitment Bonus Payment 2 |
|||
Z600 | AGDRP Adult | |||
Z601 | AGDRP Child |
|||
Z602 | Ex-Gr NZCZENS Adult = Gr NZ Adult |
|||
Z603 | Ex-Gr NZCZENS Child= Gr NZ Child |
|||
Z604 | Ex-Gr NZCZENS DEPADULT= Gr NZ DepAdult |
Comments
Payment component type code (one-time payments) refers to the variable CMPNT_TYPE in the DOMINO longitudinal data set.