Definition
The type of relationship the client has to another recipient, as represented by a code.
Components
Data Element (this item)
            
        - 
                Data Element ConceptRecipient: Relationship type 0.1- 
                        Object ClassRecipient 0.1
- 
                        PropertyRelationship type 0.1
 
- 
                        
- 
                Value DomainRelationship type code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Relationship type code 0.1 ".| Data Type | String | 
|---|---|
| Format | AAA | 
| Maximum character length | 3 | 
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | CHI | Child | ||
| DEF | Defacto | |||
| DIV | Divorced | |||
| GAU | Guardian | |||
| GCH | Grandchild | |||
| GPA | Grandparent | |||
| MAR | Married | |||
| NRE | Not required | |||
| PAR | Parent | |||
| REG | Registered | |||
| SEP | Separated | |||
| SIB | Sibling | |||
| SIN | Single | |||
| UNK | Unknown | |||
| WAR | Ward | |||
| WID | Widow | 
Custom Fields
Information Class
            
            
                
                    - Relationships