Definition
The type of rent paid by a recipient, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptHousehold: Rent type 0.1
-
Value DomainRent type code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Rent type code 0.1 ".Data Type | String |
---|---|
Format | AAA |
Maximum character length | 3 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | BOA | Board and lodging | ||
DEF | Defence Force Housing | |||
FBD | Free board | |||
FBL | Free board and lodgings | |||
FLD | Free lodgings | |||
GOV | Government rent | |||
LOD | Lodgings only | |||
MNT | Maintenance fees for Nursing home/Retirement village | |||
MOO | Mooring fees | |||
NRP | No rent paid | |||
NRT | Net rent assessed | |||
OHO | Other housing organisation | |||
PRI | Private rent | |||
RSP | Respite care fees | |||
SIT | Site fees | |||
OTH | Other |
Additional Attributes
Slot name | Type | Value | Similar |
---|---|---|---|
Short name | Rent type |
0 | |
Guide for use | BOA Board and lodging |
0 | |
Conditional obligation | Conditional on the client renting. |
0 |