Definition
The frequency with which rent is paid by a recipient for occupancy of a principal residence, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptRecipient—rent frequency
-
Object ClassRecipient 0.1
-
PropertyYou dont have permission to view this item
-
-
Value DomainYou dont have permission to view this item
Representation
This representation is based on the value domain for this data element, more information is available at " You dont have permission to view this item ".Data Type | String |
---|---|
Format | XXX |
Maximum character length | 3 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 12W | Twelve weekly | ||
1WE | Weekly | |||
2MT | 2 monthly | |||
2WE | Fortnightly | |||
3MT | 3 monthly | |||
4WE | Four weekly | |||
6MT | 6 monthly | |||
ANN | Annually | |||
DLY | Daily | |||
HMT | Half monthly | |||
MTH | Monthly |
Additional Attributes
Slot name | Type | Value | Similar |
---|---|---|---|
Short name | Rent frequency code |
0 |