Definition
The state or territory of an address, as represented by a code.
Components
Data Element (this item)
            
        - 
                Data Element ConceptAddress: State or territory 0.1- 
                        Object ClassAddress 0.1
- 
                        PropertyState or territory 0.1
 
- 
                        
- 
                Value DomainAustralian State or Territory Code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Australian State or Territory Code 0.1 ".| Data Type | CharacterString | 
|---|---|
| Format | XXX | 
| Maximum character length | 3 | 
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | ACT | Australian Capital Territory | ||
| NSW | New South Wales | |||
| NT | Northern Territory | |||
| QLD | Queensland | |||
| SA | South Australia | |||
| TAS | Tasmania | |||
| VIC | Victoria | |||
| WA | Western Australia | |||
| EXT | Other territories (Cocos (Keeling) Islands, Christmas Island and Jervis Bay Territory) | |||
| Supplementary Values | ZZZ | Default | 
Custom Fields
Information Class
            
            
                
                    - Location
Additional Attributes
| Slot name | Type | Value | Similar | 
|---|---|---|---|
| Short name | State or territory of usual residence | 0 |