Definition
This distribution represents the Client Outcome Assessment table in the Data Exchange curated dataset.
Data source details
| Path name | Data Element | Definition | Data Type | Format | 
|---|---|---|---|---|
| ScoreId | Data Exchange: Outcome domain assessment identifier, ID number | A system-generated identifier for a unique outcome domain assessment record in the Data Exchange, represented by a number. | Number | N[N(18)] | 
| AssessmentId | Data Exchange: Client outcome assessment identifier, ID number | A system-generated identifier for a unique client outcome assessment record in the Data Exchange, represented by a number. | Number | N[N(18)] | 
| AttendanceId | Data Exchange: Attendance identifier, ID number | A system-generated identifier for a unique attendance record in the Data Exchange, represented by a number. | Number | N[N(18)] | 
| ActivityId | Data Exchange: Program activity identifier, ID number | An identifier for a unique program activity record in the Data Exchange, represented by a number. | Number | N[NN] | 
| AssessmentTypeCode | You don't have permission to see this Data Element. | - | - | - | 
| AssessmentType | Client outcome assessment: Service phase, Label | The phase of service a given client outcome assessment relates to, whether the pre- or post-service phase, as represented by a label. | String | AAA[A] | 
| AssessedByCode | You don't have permission to see this Data Element. | - | - | - | 
| AssessedBy | You don't have permission to see this Data Element. | - | - | - | 
| AssessmentCreatedDate | Client outcome assessment: Created date, DDMMYYYY | The date a given client outcome assessment was entered into a system, represented by DDMMYYYY. | Date/Time | DDMMYYYY | 
| OutcomeDomainScoreCode | Client outcome assessment: Domain rating, Label | An outcome domain rating recorded for a given client outcome assessment, represented by a label. | String | AAA[A(14)]N | 
| OutcomeType | Client outcome assessment: Domain group, Label | The focus of a clients wellbeing measured by a given client outcome assessment, represented by a label. | String | AAAAA[A(8)] | 
| OutcomeDomain | Client outcome assessment: Domain, Label | The specific focus of a clients wellbeing measured by a given client outcome assessment, represented by a label. | String | AAA[A(14)] | 
| OutcomeDomainScore | Client outcome assessment: Domain rating, Five-point scale | An outcome domain rating recorded for a given client outcome assessment, represented by a number. | Number | N | 
| CreatedDateTime | You don't have permission to see this Data Element. | - | - | - | 
| ClientId | Client: Identifier, ID number | A system-generated identifier for a unique client record in the Data Exchange, represented by a number. | Number | N[N(18)] | 
| SessionId | Data Exchange: Session identifier, ID number | A system-generated identifier for a unique session record in the Data Exchange, represented by a number. | Number | N[N(18)] | 
| CaseId | You don't have permission to see this Data Element. | - | - | - | 
| LeadOrgId | You don't have permission to see this Data Element. | - 
                                    Specific Information:
                                 Organisations that directly receive funding from grants. These organisations may also deliver the service, or allocate the funding to other Delivery Organisations. | - | - | 
| DeliveryOrgId | You don't have permission to see this Data Element. | - 
                                    Specific Information:
                                 Organisations delivering services directly to clients. These organisations may receive funding directly or through a Funding Recipient (Lead Organisation) | - | - | 
| OutletId | You don't have permission to see this Data Element. | - | - | - | 
| SessionConductedDate | Session: Conducted date, DDMMYYYY | The date a given session took place, represented by DDMMYYYY. | Date/Time | DDMMYYYY | 
| TheReportingPeriod | You don't have permission to see this Data Element. | - | - | - | 
| ParticipationType | You don't have permission to see this Data Element. | - | - | - | 
| AgeAtSession | You don't have permission to see this Data Element. | - | - | - | 
| SessionCreatedDate | Client outcome assessment: Created date, DDMMYYYY | The date a given client outcome assessment was entered into a system, represented by DDMMYYYY. | Date/Time | DDMMYYYY | 
| ServiceTypeId | Data Exchange: Program activity identifier, ID number | An identifier for a unique program activity record in the Data Exchange, represented by a number. | Number | N[NN] |