Definition
The reason a client attended a given session, represented by a label.
Components
Data Element (this item)
-
Data Element ConceptSession: Service reason 0.1
-
Object ClassSession 1.0
-
PropertyService reason 0.1
-
-
Value DomainService reason label 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Service reason label 0.1 ".Data Type | String |
---|---|
Format | AAAAA[A(13)] |
Maximum character length | 18 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | ABUSENEGLECT | Abuse/Neglect/Violence | ||
ACCESSNONNDIS | Access to non NDIS service | |||
CHILDPROTECTION | Child Protection | |||
COMMUNITYINCLUSION | Community Inclusion - Social/Family | |||
COMPLAINTS | Disability services complaints | |||
DISCRIMINATION | Discrimination/rights | |||
EDUCATION | Education | |||
EMPLOYMENT | Employment | |||
EQUIPMENT | Equipment/aids | |||
FINANCES | Finances | |||
GOVPAYMENTS | Government payments | |||
HEALTH | Health/ Mental Health | |||
HOUSING | Housing/Homelessness | |||
LEGAL | Legal/Access to Justice | |||
NDISPLANNING | NDIS - Access/Planning | |||
NDISPLANSUPPORT | NDIS - Support implementing plan/Accessing services | |||
NDISREVIEW | NDIS - Internal Review | |||
OTHER | Other | |||
PHYSICAL | Physical access | |||
TRANSPORT | Transport | |||
VULNERABLE | Vulnerable/isolated |
Comments
This field is only collected for the National Disability Advocacy Program (NDAP) program activity, for which it is a mandatory question.
As NDAP is an advocacy-based program, it is important to capture not just the type of service delivered but also the reason motivating an individual to seek assistance from an advocate, in order to provide insight into the systemic challenges facing individuals experiencing disability.