Definition
This element is used to decode the superannuation type code held on the database.
Components
Data Element (this item)
            
        - 
                Data Element ConceptAsset: Superannuation type code 0.1- 
                        Object ClassAsset 0.1
- 
                        PropertySuperannuation type 0.1
 
- 
                        
- 
                Value DomainSuperannuation type code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Superannuation type code 0.1 ".| Data Type | String | 
|---|---|
| Format | AAA | 
| Maximum character length | 3 | 
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | AIS | Account-based income stream | ||
| ALA | Allocated annuity | |||
| ALP | Allocated pension | |||
| ANL | Ordinary annuity [life] | |||
| ANN | Ordinary annuity [term] | |||
| ARL | Rollover annuity [life] | |||
| ARP | Eligible termination payment superannuation – pension life | |||
| ARS | Rollover annuity [term] | |||
| ART | Eligible termination payment superannuation – pension term | |||
| CPS | CPS super | |||
| CSS | Commonwealth super | |||
| DEF | Defined benefit | |||
| DFB | Defence force | |||
| DFD | Defence forces | |||
| DIS | Disability payment from super fund | |||
| DST | NT Government & Semi Govt | |||
| LIE | Life expectancy income stream | |||
| LIS | Lifetime income stream | |||
| MBS | Military and Benefit Scheme | |||
| MLI | Market linked income stream | |||
| NMA | Auscoal | |||
| NRW | NSW Government [old] | |||
| NSG | NSW Government [old] | |||
| NST | NSW Government | |||
| OCB | Commonwealth Bank | |||
| ODF | Other defined fixed | |||
| OHS | Health super | |||
| OMC | Mercer defined | |||
| OTD | Other defined benefit | |||
| OTN | Other non-defined benefit scheme | |||
| OUC | Uniting Church | |||
| OUS | Uni super | |||
| PSS | Public Service | |||
| QST | Queensland Government | |||
| SGV | South Australian Government | |||
| SPO | South Australian Police | |||
| TIS | Term income stream | |||
| TST | Tasmanian Government | |||
| VHB | Vic Hosp Super Board | |||
| VLA | Vision Super | |||
| VSB | Victoria Emergency Services | |||
| VSG | Victoria Semi Government [old code] | |||
| VST | Victoria State | |||
| WST | Western Australia GESB | 
Custom Fields
Information Class
            
            
                
                    - Assets