Definition
Holds a 3 char code indicating the period for which superannuation is being paid, i.e. weekly, monthly, annual.
Components
Data Element (this item)
            
        - 
                Data Element ConceptAsset: Superannuation amount frequency code 0.1- 
                        Object ClassAsset 0.1
- 
                        PropertySuperannuation amount frequency code 0.1
 
- 
                        
- 
                Value DomainSuperannuation amount frequency code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Superannuation amount frequency code 0.1 ".| Data Type | String | 
|---|---|
| Format | XXX | 
| Maximum character length | 3 | 
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 12W | Twelve weekly | ||
| 1WE | Weekly | |||
| 2MT | Every two months | |||
| 2WE | Fortnightly | |||
| 3MT | Every three months (Quarterly) | |||
| 4WE | Four weekly | |||
| 6MT | Half yearly | |||
| 8WE | Eight weekly | |||
| ANN | Annually | |||
| DLY | Daily | |||
| HMT | Two pays per month | |||
| MTH | Monthly | |||
| ONE | One off | |||
| QTR | Quarterly | 
Custom Fields
Information Class
            
            
                
                    - Assets