Definition
Valuation code for other assets owned by clients and partners.
Components
Data Element (this item)
-
Data Element ConceptAsset: Other asset valuation code 0.1
-
Object ClassAsset 0.1
-
PropertyOther asset valuation code 0.1
-
-
Value DomainOther asset valuation code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Other asset valuation code 0.1 ".| Data Type | String |
|---|---|
| Format | AAA |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | AV0 | Entry into the Real Estate Cycle (Aust Valuation Office) | ||
| AVA | Aust Valuation Office Auto Request | |||
| AVD | Australian Valuation Office desktop review | |||
| AVK | Australian Valuation Office kerbside review | |||
| AVO | Aust Valuation Office Online Valuation | |||
| CLI | Client estimate | |||
| DSF | Decision Support Facility | |||
| EST | Formal estimate | |||
| IDX | Real estate indexation | |||
| MAN | One-off AVO valuation | |||
| NVE | No Valuation/estimate required | |||
| ONS | Full onsite valuation | |||
| OTH | Other | |||
| PRV | Professional valuation | |||
| PUR | Recently purchased | |||
| REV | Review of valuation | |||
| TAC | Trust and company valuation | |||
| VAL | Formal valuation |
Custom Fields
Information Class
- Assets