Definition
The Australian state or territory of an address is represented by its full name.
Components
Data Element (this item)
- Data Element ConceptAddress: State or territory 0.1
- Object ClassAddress 0.1
- PropertyState or territory 0.1
- Value DomainAustralian State or Territory 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Australian State or Territory 0.1 ".Data Type | CharacterString |
---|---|
Format | X(100) |
Maximum character length | 100 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Australian Capital Territory | - | ||
New South Wales | - | |||
Northern Territory | - | |||
Queensland | - | |||
Tasmania | - | |||
South Australia | - | |||
Victoria | - | |||
Western Australia | - | |||
Other Territories | - |
Custom Fields
Information Class
- Location