Definition
A code for the type of real estate or business asset.
Components
Data Element (this item)
-
Data Element ConceptAsset: Real estate and business type code 0.1
-
Object ClassAsset 0.1
-
PropertyReal estate and business type 0.1
-
-
Value DomainReal estate and business type code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Real estate and business type code 0.1 ".Data Type | String |
---|---|
Format | XXX |
Maximum character length | 3 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | BHB | Bush block | ||
BUS | Business – other/not defined | |||
CMP | Commercial premises | |||
EX5 | Exempt family home as asset for 5 yrs | |||
EXA | Exempt – paying indefinite accommodation charge | |||
EXE | General 2 year exemption | |||
EXP | Paying periodic accommodation bond | |||
FPT | Farming partnership | |||
FRM | Farm/primary producer property | |||
FST | Farming sole trader | |||
HBB | House block (normal block) | |||
HBF | Hobby farm/Residential block larger than 2 hectares | |||
HMB | Principal home on residential block larger than 2 hectares | |||
HSE | House on land up to 2 hectares | |||
IDP | Industrial premises | |||
MGD | Market garden | |||
NCO | Non-farming company | |||
NNT | Non-farming/non-discretionary trust | |||
NPT | Non-farming discretionary trust | |||
NST | Non-farming sole trader | |||
OSP | Other/not defined | |||
OTH | Other | |||
RET | Retail premises | |||
SCF | Self-contained flat (part of or attached to a residence | |||
THS | Town house | |||
UNT | Units/flats | |||
VAC | Vacant land |
Comments
Refers to the variable REA_TYPE in the DOMINO longitudinal data set.