Definition
A recipient's medical condition relating to a compensation incident, as represented by a high level group code.
Components
Data Element (this item)
-
Data Element ConceptRecipient: Compensation detailed medical condition 0.1
-
Object ClassRecipient 0.1
-
PropertyCompensation medical condition 0.1
-
-
Value DomainMedical condition code group 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Medical condition code group 0.1 ".Data Type | String |
---|---|
Format | AAA |
Maximum character length | 3 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | ABI | Acquired Brain Impairment | ||
AMP | Amputation | |||
CAN | Cancer/Tumour | |||
CFS | Chronic Fatigue/Post Viral Syndrome | |||
CGA | Congenital abnormalities | |||
CHR | Chronic pain | |||
CIR | Circulatory system | |||
EIS | Endocrine and Immune system | |||
GIS | Gastro-intestinal system | |||
IFD | Infectious diseases | |||
IHD | Inherited disorders | |||
INT | Intellectual/Learning | |||
MUS | Musculo-skeletal and Connective tissue | |||
NER | Nervous system | |||
PFC | Poorly defined cause | |||
PSY | Psychological/Psychiatric | |||
REP | Reproductive system | |||
RES | Respiratory system | |||
SDB | Skin disorder and burns | |||
SEN | Sense organs | |||
UNK | Granted prior to 12.11.91 | |||
URO | Urogenital system | |||
VIS | Visceral disorder |
Comments
Refers to the variable MED_CODE in the DOMINO longitudinal data set.